| Unilever | 7.4 |
| RELX | 5.5 |
| Compass | 4.8 |
| London Stock Exchange Group | 4.7 |
| Experian | 4.6 |
| Reckitt | 4.1 |
| Diageo | 3.8 |
| Weir Group | 3.8 |
| AstraZeneca | 3.5 |
| Sage Group | 3.5 |
| Bunzl | 3.4 |
| Intertek Group | 3.4 |
| Howden Joinery Group | 3.3 |
| Smith & Nephew | 3.2 |
| Rotork | 3.1 |
| GSK | 3.1 |
| Spirax-Sarco Engineering | 3.1 |
| Smiths Group | 3.1 |
| Informa | 3.0 |
| CME Group | 2.9 |
| Industrials | 37.7 | |
| Consumer Staples | 16.5 | |
| Consumer Discretionary | 10.4 | |
| Financials | 10.2 | |
| Health Care | 9.8 | |
| Communication Services | 6.9 | |
| Information Technology | 4.7 | |
| Real Estate | 1.9 | |
| Cash | 1.8 |
| United Kingdom | 92.5 | |
| North America | 2.9 | |
| Europe | 2.8 | |
| Cash | 1.8 |
| Large Cap | 56.8 | |
| Mid Cap | 35.0 | |
| Small Cap | 6.4 | |
| Cash | 1.8 |
Data as at 28 Feb 2026.