Source: Financial Express / Morningstar as at 31 May 2026.
| 1 Mth | 3 Mths | 6 Mths | 1 Yr | Launch | |
|---|---|---|---|---|---|
| Fund (%) | 0.2 | -5.7 | -5.3 | -3.9 | -2.8 |
| Benchmark | 1.2 | -3.0 | 8.8 | 21.6 | 25.0 |
| Sector | 1.4 | -3.1 | 6.7 | 16.7 | 20.5 |
| Rank in sector | 125/139 | 134/138 | 137/138 | 133/136 | 134/136 |
| Quartile | 4 | 4 | 4 | 4 | 4 |
| 2026 YTD | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Evenlode UK Select I Acc GBP | -4.2 | - | - | - | - | - |
| Comparator Benchmark – FTSE All-Share Index | 6.5 | - | - | - | - | - |
| EAA UK Large-Cap Sector | 4.7 | - | - | - | - | - |
All performance data used is total return, bid-to-bid, GBP terms. Past performance is not a reliable indicator of future results.
The fund is subject to normal stock market fluctuations and other risks inherent in such investments. The value of your investment and the income derived from it can go down as well as up, and you may not get back the money you invested. You should therefore regard your investment as medium-to-long term.