Unilever | 7.7 |
Diageo | 7.4 |
RELX | 6.7 |
Bunzl | 4.6 |
Experian | 4.6 |
Reckitt | 4.4 |
Compass | 4.3 |
London Stock Exchange Group | 4.2 |
Smiths Group | 3.7 |
Sage Group | 3.5 |
Games Workshop | 3.1 |
Smith & Nephew | 3.1 |
Intertek Group | 2.9 |
GSK | 2.8 |
Informa | 2.7 |
Howden Joinery | 2.5 |
Spectris | 2.5 |
CME Group | 2.4 |
Halma | 2.2 |
IntegraFin | 2.1 |
Industrials | 35.5 | |
Consumer Staples | 19.5 | |
Financials | 10.9 | |
Consumer Discretionary | 10.3 | |
Information Technology | 9.0 | |
Health Care | 7.9 | |
Communication Services | 2.7 | |
Real Estate | 1.8 | |
Materials | 1.1 | |
Cash | 1.3 |
United Kingdom | 89.0 | |
Europe | 6.4 | |
North America | 3.2 | |
Cash | 1.3 |
Large Cap | 59.0 | |
Mid Cap | 30.3 | |
Small Cap | 9.4 | |
Cash | 1.3 |
Data as at 31 Dec 2024.