| Unilever | 7.9 |
| Compass | 5.2 |
| RELX | 5.1 |
| Reckitt | 4.2 |
| Experian | 4.2 |
| Diageo | 4.1 |
| London Stock Exchange Group | 4.1 |
| Bunzl | 3.8 |
| AstraZeneca | 3.7 |
| Weir Group | 3.5 |
| Intertek Group | 3.4 |
| Howden Joinery Group | 3.4 |
| Sage Group | 3.3 |
| GSK | 3.2 |
| Smith & Nephew | 3.2 |
| Smiths Group | 3.0 |
| Informa | 3.0 |
| Spirax-Sarco Engineering | 2.9 |
| CME Group | 2.9 |
| IntegraFin | 2.9 |
| Industrials | 36.0 | |
| Consumer Staples | 17.3 | |
| Financials | 11.4 | |
| Health Care | 10.1 | |
| Consumer Discretionary | 9.9 | |
| Communication Services | 6.4 | |
| Information Technology | 4.3 | |
| Real Estate | 1.7 | |
| Materials | 0.9 | |
| Cash | 2.1 |
| United Kingdom | 92.7 | |
| North America | 2.9 | |
| Europe | 2.3 | |
| Cash | 2.1 |
| Large Cap | 55.6 | |
| Mid Cap | 33.4 | |
| Small Cap | 8.9 | |
| Cash | 2.1 |
Data as at 28 Feb 2026.