| Unilever | 7.3 |
| RELX | 5.4 |
| Compass | 4.9 |
| Experian | 4.3 |
| LSEG | 4.3 |
| Bunzl | 4.2 |
| Informa | 4.1 |
| Diageo | 3.9 |
| Reckitt | 3.8 |
| Intertek Group | 3.7 |
| Howden Joinery Group | 3.5 |
| IntegraFin | 3.5 |
| Smiths Group | 3.3 |
| Smith & Nephew | 3.3 |
| Sage Group | 3.2 |
| Weir Group | 3.1 |
| GSK | 3.1 |
| Spirax-Sarco Engineering | 3.0 |
| Games Workshop | 2.8 |
| Rotork | 2.7 |
| Industrials | 37.1 | |
| Consumer Staples | 16.0 | |
| Financials | 11.2 | |
| Consumer Discretionary | 10.5 | |
| Health Care | 9.0 | |
| Communication Services | 8.2 | |
| Information Technology | 4.0 | |
| Real Estate | 1.5 | |
| Materials | 0.8 | |
| Cash | 1.5 |
| United Kingdom | 94.2 | |
| Europe | 2.3 | |
| North America | 2.0 | |
| Cash | 1.5 |
| Large Cap | 50.8 | |
| Mid Cap | 38.9 | |
| Small Cap | 8.8 | |
| Cash | 1.5 |
Data as at 30 Jun 2026.