Source: Financial Express as at 31 Dec 2025.
| 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Launch | |
|---|---|---|---|---|---|---|---|
| IFSL Evenlode Income B Inc GBP | 0.0 | -0.7 | 0.8 | 14.0 | 30.4 | 103.1 | 332.0 |
| Comparator Benchmark – FTSE All-Share Index | 6.4 | 13.7 | 24.0 | 46.5 | 73.9 | 123.4 | 250.3 |
| IA UK All Companies Sector | 3.9 | 7.2 | 15.4 | 33.6 | 42.5 | 83.7 | 210.9 |
Source: Financial Express as at 31 Dec 2025.
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| IFSL Evenlode Income B Inc GBP | 0.8 | 3.5 | 9.3 | -2.8 | 17.6 | -7.4 |
| Comparator Benchmark – FTSE All-Share Index | 24.0 | 9.5 | 7.9 | 0.3 | 18.3 | -9.8 |
| IA UK All Companies Sector | 15.4 | 7.9 | 7.4 | -9.1 | 17.3 | -6.0 |
Source: Financial Express as at 31 Dec 2025.
All performance data used is total return, bid-to-bid, GBP terms. Past performance is not a reliable indicator of future results.