Source: Financial Express as at 31.12.2024.
3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Launch | |
---|---|---|---|---|---|---|---|
IFSL Evenlode Income B Inc | -1.7 | 2.0 | 3.5 | 9.9 | 19.8 | 118.4 | 328.5 |
Comparator Benchmark – FTSE All-Share Index | -0.4 | 1.9 | 9.5 | 18.5 | 26.5 | 81.9 | 182.4 |
IA UK All Companies Sector | -1.3 | 1.0 | 7.9 | 5.3 | 16.1 | 67.0 | 169.5 |
Source: Financial Express as at 31.12.2024.
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
IFSL Evenlode Income B Inc | 3.5 | 9.3 | -2.8 | 17.6 | -7.4 | 24.2 |
Comparator Benchmark – FTSE All-Share Index | 9.5 | 7.9 | 0.3 | 18.3 | -9.8 | 19.2 |
IA UK All Companies Sector | 7.9 | 7.3 | -9.2 | 17.1 | -6.2 | 22.4 |
Source: Financial Express as at 31.12.2024.
All performance data used is total return, bid-to-bid, GBP terms. Past performance is not a reliable indicator of future results.