Mastercard | 7.1 |
Alphabet | 5.2 |
L'Oréal | 4.6 |
Experian | 4.5 |
Amazon | 4.5 |
RELX | 4.4 |
Amadeus | 4.0 |
Wolters Kluwer | 3.8 |
Diageo | 3.7 |
Medtronic | 3.4 |
Johnson & Johnson | 3.4 |
Informa | 3.3 |
Intercontinental Exchange | 3.2 |
Broadridge Financial | 3.2 |
Microsoft | 3.1 |
Verisk Analytics | 3.0 |
CME Group | 3.0 |
Visa | 2.9 |
London Stock Exchange Group | 2.7 |
Hermès | 2.3 |
Financials | 24.1 | |
Industrials | 22.2 | |
Consumer Staples | 16.3 | |
Consumer Discretionary | 14.0 | |
Communication Services | 12.2 | |
Health Care | 6.8 | |
Information Technology | 3.1 | |
Cash | 1.4 |
North America | 51.8 | |
Europe | 24.8 | |
United Kingdom | 19.8 | |
Asia-Pacific | 2.2 | |
Cash | 1.4 |
Large Cap | 92.5 | |
Mid Cap | 5.0 | |
Small Cap | 1.1 | |
Cash | 1.4 |
Data as at 31 Aug 2025.