Mastercard | 6.9 |
Wolters Kluwer | 5.2 |
RELX | 5.2 |
Alphabet | 4.7 |
Experian | 4.3 |
L'Oréal | 4.1 |
Amadeus | 4.0 |
Amazon | 3.9 |
Diageo | 3.7 |
London Stock Exchange Group | 3.4 |
Verisk Analytics | 3.4 |
Intercontinental Exchange | 3.4 |
Medtronic | 3.2 |
CME Group | 3.2 |
Informa | 3.2 |
Johnson & Johnson | 3.1 |
Broadridge Financial | 3.0 |
Microsoft | 2.7 |
Visa | 2.7 |
Nestlé | 2.6 |
Financials | 25.3 | |
Industrials | 24.4 | |
Consumer Staples | 17.0 | |
Consumer Discretionary | 11.7 | |
Communication Services | 11.1 | |
Health Care | 6.3 | |
Information Technology | 3.9 | |
Cash | 0.3 |
North America | 50.0 | |
Europe | 27.1 | |
United Kingdom | 20.8 | |
Asia-Pacific | 1.8 | |
Cash | 0.3 |
Large Cap | 94.6 | |
Mid Cap | 4.0 | |
Small Cap | 1.1 | |
Cash | 0.3 |
Data as at 31 May 2025.