| Mastercard | 6.8 |
| RELX | 6.5 |
| Alphabet | 5.9 |
| L'Oréal | 5.3 |
| Experian | 5.2 |
| Wolters Kluwer | 4.2 |
| Informa | 3.9 |
| LSEG | 3.9 |
| CME Group | 3.5 |
| Visa | 3.5 |
| Johnson & Johnson | 3.4 |
| Intercontinental Exchange | 3.4 |
| Amadeus | 3.3 |
| Marsh | 3.2 |
| Amazon | 2.8 |
| Broadridge Financial | 2.8 |
| Booking Holdings | 2.5 |
| Medtronic | 2.5 |
| Hasbro | 2.4 |
| Verisk | 2.4 |
| Financials | 28.1 | |
| Industrials | 25.1 | |
| Communication Services | 15.0 | |
| Consumer Discretionary | 13.4 | |
| Consumer Staples | 10.6 | |
| Health Care | 7.1 | |
| Cash | 0.7 |
| North America | 52.6 | |
| United Kingdom | 23.2 | |
| Europe | 21.1 | |
| Asia-Pacific | 2.4 | |
| Cash | 0.7 |
| Large Cap | 90.8 | |
| Mid Cap | 6.8 | |
| Small Cap | 1.7 | |
| Cash | 0.7 |
Data as at 30 Apr 2026.