| Mastercard | 7.0 |
| L'Oréal | 6.3 |
| RELX | 6.1 |
| Experian | 5.5 |
| Visa | 4.5 |
| Johnson & Johnson | 4.0 |
| Wolters Kluwer | 3.9 |
| Informa | 3.7 |
| Amadeus | 3.7 |
| LSEG | 3.6 |
| Marsh | 3.2 |
| Booking Holdings | 3.1 |
| Amazon | 2.9 |
| CME Group | 2.9 |
| SGS | 2.8 |
| Intercontinental Exchange | 2.8 |
| Medtronic | 2.8 |
| Hasbro | 2.6 |
| Verisk | 2.6 |
| Broadridge Financial | 2.5 |
| Financials | 28.0 | |
| Industrials | 27.4 | |
| Consumer Discretionary | 14.4 | |
| Consumer Staples | 11.9 | |
| Communication Services | 10.4 | |
| Health Care | 6.8 | |
| Energy | 0.2 | |
| Cash | 0.9 |
| North America | 51.8 | |
| United Kingdom | 22.5 | |
| Europe | 22.3 | |
| Asia-Pacific | 2.5 | |
| Cash | 0.9 |
| Large Cap | 91.5 | |
| Mid Cap | 6.4 | |
| Small Cap | 1.2 | |
| Cash | 0.9 |
Data as at 30 Jun 2026.