Mastercard | 6.8 |
Alphabet | 5.3 |
RELX | 4.7 |
Experian | 4.6 |
Wolters Kluwer | 4.4 |
L'Oréal | 4.3 |
Amazon | 4.3 |
Amadeus | 3.8 |
Johnson & Johnson | 3.6 |
Informa | 3.4 |
Medtronic | 3.3 |
Diageo | 3.3 |
Microsoft | 3.3 |
Broadridge Financial | 3.1 |
Intercontinental Exchange | 3.1 |
CME Group | 3.0 |
Visa | 2.9 |
Verisk Analytics | 2.9 |
London Stock Exchange Group | 2.6 |
Hermès | 2.4 |
Financials | 23.8 | |
Industrials | 23.2 | |
Consumer Staples | 15.3 | |
Consumer Discretionary | 13.9 | |
Communication Services | 12.3 | |
Health Care | 6.9 | |
Information Technology | 3.3 | |
Cash | 1.3 |
North America | 51.8 | |
Europe | 24.9 | |
United Kingdom | 19.8 | |
Asia-Pacific | 2.1 | |
Cash | 1.3 |
Large Cap | 92.5 | |
Mid Cap | 5.0 | |
Small Cap | 1.2 | |
Cash | 1.3 |
Data as at 30 Sep 2025.