| Mastercard | 6.8 |
| RELX | 6.1 |
| L'Oréal | 5.6 |
| Experian | 5.5 |
| Visa | 4.5 |
| Wolters Kluwer | 3.7 |
| Johnson & Johnson | 3.5 |
| LSEG | 3.4 |
| Nintendo | 3.4 |
| CME Group | 3.3 |
| Marsh | 3.3 |
| Booking Holdings | 3.2 |
| Intercontinental Exchange | 3.1 |
| Hasbro | 3.1 |
| Informa | 2.8 |
| Broadridge Financial | 2.7 |
| AbbVie | 2.6 |
| Medtronic | 2.6 |
| Amadeus | 2.6 |
| SGS | 2.5 |
| Financials | 28.6 | |
| Industrials | 28.1 | |
| Consumer Discretionary | 13.4 | |
| Consumer Staples | 10.2 | |
| Health Care | 8.7 | |
| Communication Services | 7.7 | |
| Energy | 2.4 | |
| Cash | 1.0 |
| North America | 53.5 | |
| Europe | 21.1 | |
| United Kingdom | 21.0 | |
| Asia-Pacific | 3.4 | |
| Cash | 1.0 |
| Large Cap | 88.5 | |
| Mid Cap | 9.1 | |
| Small Cap | 1.4 | |
| Cash | 1.0 |
Data as at 31 Aug 2026.