| Mastercard | 6.4 |
| Alphabet | 6.3 |
| L'Oréal | 5.9 |
| RELX | 5.8 |
| Experian | 5.1 |
| Informa | 3.9 |
| Wolters Kluwer | 3.8 |
| Amadeus | 3.8 |
| Visa | 3.7 |
| LSEG | 3.7 |
| Johnson & Johnson | 3.5 |
| CME Group | 3.4 |
| Amazon | 3.2 |
| Intercontinental Exchange | 3.2 |
| Marsh | 3.1 |
| Booking Holdings | 2.7 |
| SGS | 2.7 |
| Broadridge Financial | 2.6 |
| Hasbro | 2.4 |
| Medtronic | 2.4 |
| Financials | 27.2 | |
| Industrials | 25.2 | |
| Communication Services | 14.8 | |
| Consumer Discretionary | 14.3 | |
| Consumer Staples | 11.5 | |
| Health Care | 6.5 | |
| Cash | 0.5 |
| North America | 53.0 | |
| United Kingdom | 22.4 | |
| Europe | 21.9 | |
| Asia-Pacific | 2.3 | |
| Cash | 0.5 |
| Large Cap | 91.3 | |
| Mid Cap | 6.5 | |
| Small Cap | 1.7 | |
| Cash | 0.5 |
Data as at 31 May 2026.