| Mastercard | 6.4 |
| RELX | 6.0 |
| L'Oréal | 5.6 |
| Experian | 5.5 |
| Alphabet | 5.3 |
| Wolters Kluwer | 3.9 |
| CME Group | 3.8 |
| Informa | 3.8 |
| Johnson & Johnson | 3.7 |
| London Stock Exchange Group | 3.4 |
| Amadeus | 3.4 |
| Diageo | 3.3 |
| Intercontinental Exchange | 3.3 |
| Medtronic | 3.2 |
| Visa | 3.1 |
| Hermès | 2.9 |
| Broadridge Financial | 2.8 |
| Amazon | 2.7 |
| SGS | 2.7 |
| Verisk | 2.6 |
| Financials | 26.0 | |
| Industrials | 25.1 | |
| Consumer Staples | 14.2 | |
| Communication Services | 13.7 | |
| Consumer Discretionary | 13.0 | |
| Health Care | 6.9 | |
| Information Technology | 0.5 | |
| Cash | 0.7 |
| North America | 49.4 | |
| Europe | 24.3 | |
| United Kingdom | 23.5 | |
| Asia-Pacific | 2.0 | |
| Cash | 0.7 |
| Large Cap | 93.3 | |
| Mid Cap | 4.5 | |
| Small Cap | 1.5 | |
| Cash | 0.7 |
Data as at 28 Feb 2026.