| Mastercard | 6.7 |
| RELX | 6.1 |
| L'Oréal | 5.6 |
| Experian | 5.4 |
| Visa | 4.4 |
| Wolters Kluwer | 3.9 |
| LSEG | 3.4 |
| Johnson & Johnson | 3.4 |
| Marsh | 3.3 |
| Amadeus | 3.2 |
| CME Group | 3.2 |
| Intercontinental Exchange | 3.1 |
| Hasbro | 3.1 |
| Informa | 3.0 |
| Booking Holdings | 3.0 |
| Nintendo | 2.8 |
| Honeywell Aerospace | 2.6 |
| Medtronic | 2.6 |
| SGS | 2.6 |
| Verisk | 2.6 |
| Industrials | 28.5 | |
| Financials | 28.0 | |
| Consumer Discretionary | 13.8 | |
| Consumer Staples | 11.0 | |
| Health Care | 8.5 | |
| Communication Services | 7.5 | |
| Energy | 2.2 | |
| Cash | 0.4 |
| North America | 53.0 | |
| Europe | 22.3 | |
| United Kingdom | 21.4 | |
| Asia-Pacific | 2.8 | |
| Cash | 0.4 |
| Large Cap | 89.4 | |
| Mid Cap | 8.9 | |
| Small Cap | 1.3 | |
| Cash | 0.4 |
Data as at 31 Jul 2026.