Source: Financial Express as at 31 May 2026.
| 1 Mth | 3 Mths | 6 Mths | 1 Yr | 3 Yrs | 5 Yrs | Launch | |
|---|---|---|---|---|---|---|---|
| Fund (%) | -1.8 | -4.0 | -7.4 | -10.5 | 14.6 | 19.7 | 20.8 |
| Benchmark | 4.6 | 7.3 | 11.4 | 27.5 | 81.1 | 76.0 | 77.0 |
| Sector | 5.0 | 6.6 | 8.1 | 18.3 | 55.7 | 32.4 | 34.5 |
| Rank in sector | 586/594 | 584/593 | 584/590 | 574/578 | 523/536 | 310/449 | 315/452 |
| Quartile | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
Source: Financial Express as at 31 May 2026.
| 2026 YTD | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Evenlode Global Opportunities I Acc USD | -8.2 | 7.1 | 5.8 | 23.9 | -18.3 | - |
| Comparator Benchmark – MSCI World Index | 10.5 | 21.1 | 18.7 | 23.8 | -18.1 | - |
| EAA Fund Global LC Gr. Eq. | 7.4 | 15.3 | 12.9 | 22.8 | -26.8 | - |
Source: Financial Express as at 31 May 2026.
All performance data used is total return, bid-to-bid, USD terms. Past performance is not a reliable indicator of future results.