Source: Financial Express as at 28 Feb 2026.
| 1 Mth | 3 Mths | 6 Mths | 1 Yr | 3 Yrs | 5 Yrs | Launch | |
|---|---|---|---|---|---|---|---|
| Fund (%) | -6.9 | -10.9 | -10.1 | -6.9 | 14.7 | - | 17.2 |
| Benchmark | -6.4 | -3.6 | -0.6 | 18.9 | 59.2 | - | 54.5 |
| Sector | -8.6 | -8.0 | -6.8 | 10.3 | 34.8 | - | 15.3 |
| Rank in sector | 85/604 | 456/602 | 441/598 | 572/586 | 469/541 | -/- | 184/458 |
| Quartile | 1 | 4 | 3 | 4 | 4 | - | 2 |
Source: Financial Express as at 31 Mar 2026.
| 2026 YTD | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Evenlode Global Opportunities I Acc USD | -10.9 | 7.1 | 5.8 | 23.9 | -18.3 | - |
| Comparator Benchmark – MSCI World Index | -3.6 | 21.1 | 18.7 | 23.8 | -18.1 | - |
| EAA Fund Global LC Gr. Eq. | -8.0 | 15.3 | 12.9 | 22.8 | -26.8 | - |
Source: Financial Express as at 31 Mar 2026.
All performance data used is total return, bid-to-bid, USD terms. Past performance is not a reliable indicator of future results.