Source: Financial Express as at 31 Dec 2025.
| 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Launch | |
|---|---|---|---|---|---|---|
| Evenlode Global Opportunities I Acc USD | 0.9 | 0.9 | -2.4 | 7.1 | 40.4 | 31.5 |
| Comparator Benchmark – MSCI World Index | 0.8 | 3.1 | 10.6 | 21.1 | 77.9 | 60.2 |
| EAA Fund Global LC Gr. Eq. | 0.7 | 1.3 | 5.7 | 15.3 | 59.8 | 25.2 |
| Rank in sector | 258/612 | 380/610 | 576/605 | 533/591 | 450/547 | 159/470 |
| Quartile | 2 | 3 | 4 | 4 | 4 | 2 |
Source: Financial Express as at 31 Dec 2025.
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Evenlode Global Opportunities I Acc USD | 7.1 | 5.8 | 23.9 | -18.3 | - | - |
| Comparator Benchmark – MSCI World Index | 21.1 | 18.7 | 23.8 | -18.1 | - | - |
| EAA Fund Global LC Gr. Eq. | 15.3 | 12.9 | 22.8 | -26.8 | - | - |
Source: Financial Express as at 31 Dec 2025.
All performance data used is total return, bid-to-bid, USD terms. Past performance is not a reliable indicator of future results.