Source: Financial Express as at 31 Oct 2025.
| 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Launch | |
|---|---|---|---|---|---|---|
| Evenlode Global Opportunities I Acc USD | -1.1 | -3.1 | -0.9 | 3.6 | 44.9 | 29.0 |
| Comparator Benchmark – MSCI World Index | 2.0 | 8.0 | 20.9 | 22.0 | 80.2 | 58.5 |
| EAA Fund Global LC Gr. Eq. | 2.0 | 5.7 | 18.3 | 17.0 | 67.1 | 26.1 |
| Rank in sector | 590/617 | 610/615 | 602/607 | 564/594 | 475/544 | 193/475 |
| Quartile | 4 | 4 | 4 | 4 | 4 | 2 |
Source: Financial Express as at 31 Oct 2025.
| 2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Evenlode Global Opportunities I Acc USD | 5.0 | 5.8 | 23.9 | -18.3 | - | - |
| Comparator Benchmark – MSCI World Index | 19.8 | 18.7 | 23.8 | -18.1 | - | - |
| EAA Fund Global LC Gr. Eq. | 16.2 | 12.9 | 22.8 | -26.8 | - | - |
Source: Financial Express as at 31 Oct 2025.
All performance data used is total return, bid-to-bid, USD terms. Past performance is not a reliable indicator of future results.