Source: Financial Express as at 28.02.2025.
1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Launch | |
---|---|---|---|---|---|---|
Evenlode Global Opportunities I Acc USD | -1.1 | 3.4 | 3.1 | 7.3 | 23.4 | 28.5 |
Comparator Benchmark – MSCI World Index | -0.7 | 0.1 | 4.5 | 15.6 | 33.9 | 36.0 |
EAA Fund Global LC Gr. Eq. | -2.6 | -0.9 | 1.7 | 8.3 | 18.4 | 10.6 |
Rank in sector | 128/617 | 34/614 | 176/610 | 325/601 | 161/529 | 56/493 |
Quartile | 1 | 1 | 2 | 3 | 2 | 1 |
Source: Financial Express as at 28.02.2025.
2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
Evenlode Global Opportunities I Acc USD | 4.6 | 5.8 | 23.9 | -18.3 | - | - |
Comparator Benchmark – MSCI World Index | 2.8 | 18.7 | 23.8 | -18.1 | - | - |
EAA Fund Global LC Gr. Eq. | 1.6 | 12.9 | 22.8 | -26.8 | - | - |
Source: Financial Express as at 28.02.2025.
All performance data used is total return, bid-to-bid, USD terms. Past performance is not a reliable indicator of future results.