Source: Financial Express as at 31.07.2025.
1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Launch | |
---|---|---|---|---|---|---|
Evenlode Global Opportunities I Acc USD | -1.2 | 2.3 | 2.5 | 8.9 | 33.5 | 33.1 |
Comparator Benchmark – MSCI World Index | 1.3 | 11.9 | 7.1 | 15.7 | 55.4 | 46.7 |
EAA Fund Global LC Gr. Eq. | 0.7 | 11.8 | 5.2 | 13.2 | 42.5 | 19.4 |
Rank in sector | 532/615 | 600/613 | 439/607 | 392/599 | 356/543 | 93/484 |
Quartile | 4 | 4 | 3 | 3 | 3 | 1 |
Source: Financial Express as at 31.07.2025.
2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
Evenlode Global Opportunities I Acc USD | 8.4 | 5.8 | 23.9 | -18.3 | - | - |
Comparator Benchmark – MSCI World Index | 10.9 | 18.7 | 23.8 | -18.1 | - | - |
EAA Fund Global LC Gr. Eq. | 9.8 | 12.9 | 22.8 | -26.8 | - | - |
Source: Financial Express as at 31.07.2025.
All performance data used is total return, bid-to-bid, USD terms. Past performance is not a reliable indicator of future results.