Source: Financial Express as at 31.05.2025.
1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Launch | |
---|---|---|---|---|---|---|
Evenlode Global Opportunities I Acc USD | 3.7 | 5.0 | 8.6 | 12.8 | 37.1 | 34.9 |
Comparator Benchmark – MSCI World Index | 5.9 | 2.1 | 2.2 | 13.7 | 45.0 | 38.8 |
EAA Fund Global LC Gr. Eq. | 6.6 | 3.0 | 2.0 | 10.0 | 35.3 | 13.9 |
Rank in sector | 579/615 | 117/613 | 33/605 | 152/598 | 202/534 | 44/484 |
Quartile | 4 | 1 | 1 | 2 | 2 | 1 |
Source: Financial Express as at 31.05.2025.
2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
Evenlode Global Opportunities I Acc USD | 9.9 | 5.8 | 23.9 | -18.3 | - | - |
Comparator Benchmark – MSCI World Index | 5.0 | 18.7 | 23.8 | -18.1 | - | - |
EAA Fund Global LC Gr. Eq. | 4.7 | 12.9 | 22.8 | -26.8 | - | - |
Source: Financial Express as at 31.05.2025.
All performance data used is total return, bid-to-bid, USD terms. Past performance is not a reliable indicator of future results.