| Sector | EAA Fund Global Large-Cap Growth Equity | 
| Benchmark | MSCI World Index | 
| Strategy launch date | 15 July 2020 | 
| Fund launch date | 10 May 2021 | 
| Strategy size | US$918 million | 
| Fund size | US$74 million | 
| No. of Holdings | 33 | 
| Active share | 87.8% | 
| Valuation point | 12 noon daily | 
| Div ex dates | 1 Mar | 
| Div pay dates | end Apr | 
| Fund domicile | Ireland | 
| Countries of registration | See Fund Availability table on the Factsheet | 
| SFDR category | Article 8 | 
Data as at 30 September 2025.
DisclaimersAll performance data used is total return, bid-to-bid, USD terms. Past performance is not a reliable indicator of future results.