| L'Oréal | 4.0 |
| RELX | 3.6 |
| Wolters Kluwer | 3.4 |
| Unilever | 3.2 |
| Experian | 3.1 |
| LVMH | 3.1 |
| Microsoft | 3.0 |
| LSEG | 3.0 |
| Deutsche Börse | 3.0 |
| Nestlé | 2.9 |
| Amadeus | 2.8 |
| CME Group | 2.7 |
| Intertek Group | 2.6 |
| Sonic Healthcare | 2.5 |
| Capgemini | 2.4 |
| Sanofi | 2.4 |
| Diageo | 2.4 |
| Medtronic | 2.4 |
| Procter & Gamble | 2.3 |
| Paychex | 2.3 |
| Industrials | 24.7 | |
| Consumer Staples | 17.9 | |
| Health Care | 16.2 | |
| Financials | 11.8 | |
| Information Technology | 11.4 | |
| Consumer Discretionary | 7.3 | |
| Communication Services | 6.9 | |
| Materials | 1.8 | |
| Cash | 1.9 |
| Europe | 41.0 | |
| North America | 29.1 | |
| United Kingdom | 24.1 | |
| Asia-Pacific | 3.9 | |
| Cash | 1.9 |
| Large Cap | 84.3 | |
| Mid Cap | 13.8 | |
| Cash | 1.9 |
Data as at 31 May 2026.