| Unilever | 4.2 |
| L'Oréal | 3.7 |
| Wolters Kluwer | 3.6 |
| RELX | 3.6 |
| Nestlé | 3.5 |
| LVMH | 3.3 |
| Experian | 3.2 |
| CME Group | 3.1 |
| Medtronic | 2.9 |
| Sonic Healthcare | 2.8 |
| GSK | 2.8 |
| London Stock Exchange Group | 2.8 |
| Deutsche Börse | 2.7 |
| Microsoft | 2.7 |
| Reckitt | 2.7 |
| Procter & Gamble | 2.6 |
| Amadeus | 2.5 |
| Sanofi | 2.5 |
| Capgemini | 2.4 |
| Diageo | 2.3 |
| Industrials | 23.1 | |
| Health Care | 20.3 | |
| Consumer Staples | 20.2 | |
| Financials | 11.8 | |
| Information Technology | 8.7 | |
| Consumer Discretionary | 7.3 | |
| Communication Services | 5.7 | |
| Materials | 1.8 | |
| Cash | 1.0 |
| Europe | 40.9 | |
| North America | 28.2 | |
| United Kingdom | 25.6 | |
| Asia-Pacific | 4.3 | |
| Cash | 1.0 |
| Large Cap | 86.8 | |
| Mid Cap | 12.2 | |
| Cash | 1.0 |
Data as at 28 Feb 2026.