| RELX | 3.9 |
| Wolters Kluwer | 3.7 |
| L'Oréal | 3.6 |
| Experian | 3.5 |
| Unilever | 3.3 |
| Deutsche Börse | 3.1 |
| Microsoft | 2.9 |
| LSEG | 2.8 |
| Paychex | 2.8 |
| Amadeus | 2.7 |
| LVMH | 2.7 |
| Sonic Healthcare | 2.7 |
| Medtronic | 2.7 |
| CME Group | 2.6 |
| Marsh | 2.5 |
| Diageo | 2.4 |
| Sanofi | 2.3 |
| Reckitt | 2.3 |
| GSK | 2.1 |
| Informa | 2.1 |
| Industrials | 28.0 | |
| Consumer Staples | 16.7 | |
| Health Care | 16.6 | |
| Financials | 12.3 | |
| Information Technology | 10.6 | |
| Communication Services | 7.0 | |
| Consumer Discretionary | 5.4 | |
| Materials | 1.6 | |
| Energy | 0.2 | |
| Cash | 1.5 |
| Europe | 39.0 | |
| North America | 32.4 | |
| United Kingdom | 24.5 | |
| Asia-Pacific | 2.7 | |
| Cash | 1.5 |
| Large Cap | 86.3 | |
| Mid Cap | 12.2 | |
| Cash | 1.5 |
Data as at 31 Jul 2026.