| L'Oréal | 4.3 |
| Unilever | 3.9 |
| LVMH | 3.9 |
| Reckitt | 3.9 |
| Wolters Kluwer | 3.9 |
| Medtronic | 3.5 |
| Nestlé | 3.5 |
| RELX | 3.3 |
| Microsoft | 3.3 |
| Experian | 3.3 |
| Capgemini | 3.1 |
| Amadeus | 2.8 |
| CME Group | 2.8 |
| Sanofi | 2.6 |
| GSK | 2.6 |
| Jack Henry & Associates | 2.6 |
| Deutsche Börse | 2.6 |
| Roche | 2.5 |
| Paychex | 2.5 |
| Sonic Healthcare | 2.5 |
| Consumer Staples | 21.3 | |
| Health Care | 21.2 | |
| Industrials | 21.0 | |
| Financials | 11.9 | |
| Information Technology | 9.1 | |
| Consumer Discretionary | 8.1 | |
| Communication Services | 5.0 | |
| Materials | 1.8 | |
| Cash | 0.6 |
| Europe | 41.6 | |
| North America | 28.3 | |
| United Kingdom | 25.6 | |
| Asia-Pacific | 3.9 | |
| Cash | 0.6 |
| Large Cap | 88.9 | |
| Mid Cap | 10.4 | |
| Cash | 0.6 |
Data as at 31 Dec 2025.