L'Oréal | 4.9 |
Microsoft | 4.5 |
Unilever | 4.1 |
Reckitt | 3.9 |
Experian | 3.9 |
Nestlé | 3.6 |
Medtronic | 3.4 |
RELX | 3.4 |
Capgemini | 3.4 |
Deutsche Börse | 3.3 |
CME Group | 3.3 |
Quest Diagnostics | 3.2 |
Paychex | 3.1 |
LVMH | 3.0 |
Wolters Kluwer | 2.8 |
Amadeus | 2.8 |
Sonic Healthcare | 2.7 |
Procter & Gamble | 2.6 |
Jack Henry & Associates | 2.6 |
Sanofi | 2.6 |
Consumer Staples | 22.7 | |
Industrials | 21.2 | |
Health Care | 20.2 | |
Information Technology | 11.7 | |
Financials | 9.2 | |
Consumer Discretionary | 7.4 | |
Communication Services | 4.4 | |
Materials | 2.1 | |
Cash | 1.0 |
Europe | 41.1 | |
North America | 30.2 | |
United Kingdom | 23.4 | |
Asia-Pacific | 4.3 | |
Cash | 1.0 |
Large Cap | 87.6 | |
Mid Cap | 11.4 | |
Cash | 1.0 |
Data as at 30 Jun 2025.