| L'Oréal | 4.5 |
| Unilever | 4.1 |
| Reckitt | 4.0 |
| LVMH | 3.8 |
| Medtronic | 3.8 |
| Wolters Kluwer | 3.5 |
| Nestlé | 3.5 |
| Microsoft | 3.3 |
| Experian | 3.2 |
| Capgemini | 3.2 |
| CME Group | 3.0 |
| RELX | 2.8 |
| Amadeus | 2.8 |
| Sanofi | 2.7 |
| Jack Henry & Associates | 2.7 |
| Quest Diagnostics | 2.6 |
| Deutsche Börse | 2.6 |
| Roche | 2.6 |
| GSK | 2.6 |
| Sonic Healthcare | 2.5 |
| Consumer Staples | 21.9 | |
| Health Care | 20.9 | |
| Industrials | 19.9 | |
| Financials | 12.1 | |
| Information Technology | 9.2 | |
| Consumer Discretionary | 8.0 | |
| Communication Services | 4.9 | |
| Materials | 1.8 | |
| Cash | 1.4 |
| Europe | 41.2 | |
| North America | 28.2 | |
| United Kingdom | 25.4 | |
| Asia-Pacific | 4.0 | |
| Cash | 1.4 |
| Large Cap | 88.1 | |
| Mid Cap | 10.5 | |
| Cash | 1.4 |
Data as at 30 Nov 2025.