Microsoft | 4.1 |
L'Oréal | 4.1 |
Unilever | 4.1 |
Reckitt | 3.7 |
Paychex | 3.5 |
LVMH | 3.4 |
Medtronic | 3.4 |
Experian | 3.3 |
Procter & Gamble | 3.3 |
CME Group | 3.2 |
Accenture | 3.2 |
Deutsche Boerse | 3.1 |
Nestlé | 3.1 |
Roche | 3.1 |
RELX | 3.1 |
Quest Diagnostics | 3.0 |
Cisco Systems | 3.0 |
Capgemini | 3.0 |
Jack Henry | 2.9 |
Diageo | 2.9 |
Consumer Staples | 22.8 | |
Industrials | 21.4 | |
Health Care | 19.8 | |
Information Technology | 13.1 | |
Financials | 9.3 | |
Consumer Discretionary | 6.4 | |
Communication Services | 4.3 | |
Materials | 1.9 | |
Cash | 1.0 |
Europe | 39.7 | |
North America | 33.8 | |
United Kingdom | 21.5 | |
Asia-Pacific | 3.9 | |
Cash | 1.0 |
Large Cap | 92.4 | |
Mid Cap | 6.6 | |
Cash | 1.0 |
Data as at 31 Dec 2024.