L'Oréal | 4.6 |
Unilever | 4.2 |
Reckitt | 4.1 |
Nestlé | 3.8 |
Medtronic | 3.6 |
Microsoft | 3.6 |
Experian | 3.6 |
Deutsche Börse | 3.6 |
Paychex | 3.5 |
CME Group | 3.5 |
Roche | 3.4 |
RELX | 3.2 |
Quest Diagnostics | 3.2 |
Sanofi | 3.2 |
LVMH | 3.2 |
Capgemini | 3.0 |
Procter & Gamble | 2.9 |
Jack Henry & Associates | 2.7 |
Amadeus | 2.7 |
Accenture | 2.6 |
Consumer Staples | 23.3 | |
Industrials | 22.2 | |
Health Care | 19.8 | |
Information Technology | 11.2 | |
Financials | 9.8 | |
Consumer Discretionary | 7.9 | |
Communication Services | 3.3 | |
Materials | 1.9 | |
Cash | 0.7 |
Europe | 41.3 | |
North America | 31.5 | |
United Kingdom | 22.3 | |
Asia-Pacific | 4.2 | |
Cash | 0.7 |
Large Cap | 90.7 | |
Mid Cap | 8.6 | |
Cash | 0.7 |
Data as at 31 Mar 2025.