| L'Oréal | 4.4 | 
| Reckitt | 4.1 | 
| Microsoft | 4.0 | 
| Unilever | 4.0 | 
| Medtronic | 3.7 | 
| Experian | 3.6 | 
| LVMH | 3.6 | 
| Nestlé | 3.5 | 
| Quest Diagnostics | 3.2 | 
| RELX | 3.1 | 
| CME Group | 3.0 | 
| Capgemini | 3.0 | 
| Wolters Kluwer | 2.9 | 
| Paychex | 2.9 | 
| Amadeus | 2.8 | 
| Sanofi | 2.7 | 
| Deutsche Börse | 2.6 | 
| GSK | 2.5 | 
| Roche | 2.5 | 
| Intertek Group | 2.5 | 
| Consumer Staples | 22.1 | |
| Health Care | 21.1 | |
| Industrials | 20.9 | |
| Financials | 10.3 | |
| Information Technology | 9.9 | |
| Consumer Discretionary | 8.0 | |
| Communication Services | 5.0 | |
| Materials | 1.8 | |
| Cash | 0.9 | 
| Europe | 40.1 | |
| North America | 29.3 | |
| United Kingdom | 25.7 | |
| Asia-Pacific | 3.9 | |
| Cash | 0.9 | 
| Large Cap | 88.6 | |
| Mid Cap | 10.5 | |
| Cash | 0.9 | 
Data as at 30 Sep 2025.