L'Oréal | 4.9 |
Unilever | 4.2 |
Reckitt | 4.1 |
Experian | 3.9 |
Microsoft | 3.9 |
Medtronic | 3.6 |
LVMH | 3.5 |
Nestlé | 3.4 |
Quest Diagnostics | 3.2 |
Paychex | 3.0 |
RELX | 3.0 |
Amadeus | 2.9 |
Capgemini | 2.9 |
CME Group | 2.9 |
Deutsche Börse | 2.8 |
Sanofi | 2.8 |
Diageo | 2.6 |
Sonic Healthcare | 2.5 |
Roche | 2.4 |
Jack Henry & Associates | 2.4 |
Consumer Staples | 23.1 | |
Health Care | 20.9 | |
Industrials | 20.1 | |
Information Technology | 9.9 | |
Financials | 9.7 | |
Consumer Discretionary | 7.8 | |
Communication Services | 5.1 | |
Materials | 1.9 | |
Cash | 1.4 |
Europe | 40.2 | |
North America | 29.0 | |
United Kingdom | 25.5 | |
Asia-Pacific | 3.9 | |
Cash | 1.4 |
Large Cap | 86.4 | |
Mid Cap | 12.2 | |
Cash | 1.4 |
Data as at 31 Aug 2025.