Source: Financial Express as at 31 May 2026.
| 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Launch | |
|---|---|---|---|---|---|---|---|
| IFSL Evenlode Global Income B Inc GBP | -6.4 | -9.0 | -10.2 | -2.6 | 11.1 | - | 58.0 |
| Comparator Benchmark – MSCI World Index | 7.0 | 9.5 | 27.5 | 66.5 | 85.6 | - | 169.5 |
| IA Global Equity Income Sector | 2.1 | 9.3 | 20.4 | 46.5 | 61.8 | - | 105.3 |
Source: Financial Express as at 31 May 2026.
| 2026 YTD | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| IFSL Evenlode Global Income B Inc GBP | -8.0 | -0.1 | 3.8 | 8.7 | -6.4 | 23.0 |
| Comparator Benchmark – MSCI World Index | 10.3 | 12.8 | 20.8 | 16.8 | -7.8 | 22.9 |
| IA Global Equity Income Sector | 9.0 | 12.8 | 11.0 | 9.2 | -1.2 | 18.7 |
Source: Financial Express as at 31 May 2026.
All performance data used is total return, bid-to-bid, GBP terms. Past performance is not a reliable indicator of future results.