Source: Financial Express as at 31 Dec 2025.
| 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Launch | |
|---|---|---|---|---|---|---|---|
| IFSL Evenlode Global Income B Inc GBP | 1.9 | -0.8 | -0.1 | 12.7 | 29.8 | - | 71.7 |
| Comparator Benchmark – MSCI World Index | 3.2 | 12.7 | 12.8 | 59.1 | 80.3 | - | 144.5 |
| IA Global Equity Income Sector | 3.8 | 9.3 | 12.8 | 36.8 | 60.4 | - | 88.3 |
Source: Financial Express as at 31 Dec 2025.
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| IFSL Evenlode Global Income B Inc GBP | -0.1 | 3.8 | 8.7 | -6.4 | 23.0 | 3.4 |
| Comparator Benchmark – MSCI World Index | 12.8 | 20.8 | 16.8 | -7.8 | 22.9 | 12.3 |
| IA Global Equity Income Sector | 12.8 | 11.0 | 9.2 | -1.2 | 18.7 | 3.3 |
Source: Financial Express as at 31 Dec 2025.
All performance data used is total return, bid-to-bid, GBP terms. Past performance is not a reliable indicator of future results.