Source: Financial Express as at 31.05.2025.
3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Launch | |
---|---|---|---|---|---|---|---|
IFSL Evenlode Global Income B Inc GBP | -1.9 | 1.3 | 4.9 | 15.1 | 40.7 | - | 75.9 |
Comparator Benchmark – MSCI World Index | -4.7 | -3.7 | 7.4 | 35.5 | 77.9 | - | 111.3 |
IA Global Equity Income Sector | -2.0 | 0.4 | 7.3 | 24.3 | 63.3 | - | 70.5 |
Source: Financial Express as at 31.05.2025.
2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
IFSL Evenlode Global Income B Inc GBP | 2.4 | 3.8 | 8.7 | -6.4 | 23.0 | 3.4 |
Comparator Benchmark – MSCI World Index | -2.5 | 20.8 | 16.8 | -7.8 | 22.9 | 12.3 |
IA Global Equity Income Sector | 2.1 | 11.0 | 9.2 | -1.2 | 18.7 | 3.3 |
Source: Financial Express as at 31.05.2025.
All performance data used is total return, bid-to-bid, GBP terms. Past performance is not a reliable indicator of future results.