Source: Financial Express as at 31 Jan 2026.
| 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Launch | |
|---|---|---|---|---|---|---|---|
| IFSL Evenlode Global Income B Inc GBP | -4.5 | -5.0 | -9.7 | 7.3 | 26.8 | - | 65.7 |
| Comparator Benchmark – MSCI World Index | -1.0 | 7.7 | 8.3 | 52.4 | 83.3 | - | 145.0 |
| IA Global Equity Income Sector | 2.3 | 6.8 | 8.9 | 35.2 | 63.1 | - | 90.9 |
Source: Financial Express as at 31 Jan 2026.
| 2026 YTD | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| IFSL Evenlode Global Income B Inc GBP | -3.5 | -0.1 | 3.8 | 8.7 | -6.4 | 23.0 |
| Comparator Benchmark – MSCI World Index | 0.2 | 12.8 | 20.8 | 16.8 | -7.8 | 22.9 |
| IA Global Equity Income Sector | 1.4 | 12.8 | 11.0 | 9.2 | -1.2 | 18.7 |
Source: Financial Express as at 31 Jan 2026.
All performance data used is total return, bid-to-bid, GBP terms. Past performance is not a reliable indicator of future results.