Source: Financial Express as at 31.03.2025.
3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Launch | |
---|---|---|---|---|---|---|---|
IFSL Evenlode Global Income B Inc GBP | 1.0 | -1.1 | 0.9 | 12.2 | 59.9 | - | 73.6 |
Comparator Benchmark – MSCI World Index | -4.7 | 1.9 | 4.8 | 27.0 | 102.9 | - | 106.6 |
IA Global Equity Income Sector | 0.3 | 1.8 | 4.8 | 21.5 | 79.4 | - | 67.5 |
Source: Financial Express as at 31.03.2025.
2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
IFSL Evenlode Global Income B Inc GBP | 1.0 | 3.8 | 8.7 | -6.4 | 23.0 | 3.4 |
Comparator Benchmark – MSCI World Index | -4.7 | 20.8 | 16.8 | -7.8 | 22.9 | 12.3 |
IA Global Equity Income Sector | 0.3 | 11.0 | 9.2 | -1.2 | 18.7 | 3.3 |
Source: Financial Express as at 31.03.2025.
All performance data used is total return, bid-to-bid, GBP terms. Past performance is not a reliable indicator of future results.