Source: Financial Express as at 31.12.2024.
3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Launch | |
---|---|---|---|---|---|---|---|
IFSL Evenlode Global Income B Inc GBP | -2.1 | 1.9 | 3.8 | 5.6 | 34.3 | - | 71.8 |
Comparator Benchmark – MSCI World Index | 6.9 | 7.2 | 20.8 | 30.1 | 79.6 | - | 116.8 |
IA Global Equity Income Sector | 1.5 | 4.0 | 11.0 | 19.8 | 46.9 | - | 67.0 |
Source: Financial Express as at 31.12.2024.
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
IFSL Evenlode Global Income B Inc GBP | 3.8 | 8.7 | -6.4 | 23.0 | 3.4 | 24.3 |
Comparator Benchmark – MSCI World Index | 20.8 | 16.8 | -7.8 | 22.9 | 12.3 | 22.7 |
IA Global Equity Income Sector | 11.0 | 9.3 | -1.1 | 18.9 | 3.4 | 19.0 |
Source: Financial Express as at 31.12.2024.
All performance data used is total return, bid-to-bid, GBP terms. Past performance is not a reliable indicator of future results.