Source: Financial Express as at 30.06.2025.
3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Launch | |
---|---|---|---|---|---|---|---|
IFSL Evenlode Global Income B Inc GBP | -0.3 | 0.8 | 2.7 | 18.2 | 36.5 | - | 73.1 |
Comparator Benchmark – MSCI World Index | 5.0 | 0.1 | 7.2 | 46.8 | 77.9 | - | 116.9 |
IA Global Equity Income Sector | 2.9 | 3.2 | 7.3 | 32.1 | 61.6 | - | 72.3 |
Source: Financial Express as at 30.06.2025.
2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
IFSL Evenlode Global Income B Inc GBP | 0.8 | 3.8 | 8.7 | -6.4 | 23.0 | 3.4 |
Comparator Benchmark – MSCI World Index | 0.1 | 20.8 | 16.8 | -7.8 | 22.9 | 12.3 |
IA Global Equity Income Sector | 3.2 | 11.0 | 9.2 | -1.2 | 18.7 | 3.3 |
Source: Financial Express as at 30.06.2025.
All performance data used is total return, bid-to-bid, GBP terms. Past performance is not a reliable indicator of future results.