| Mastercard | 7.0 |
| Alphabet | 6.1 |
| L'Oréal | 5.2 |
| RELX | 4.8 |
| Experian | 4.5 |
| Amazon | 4.0 |
| Informa | 3.9 |
| Wolters Kluwer | 3.8 |
| Johnson & Johnson | 3.8 |
| Intercontinental Exchange | 3.5 |
| Amadeus | 3.5 |
| Medtronic | 3.4 |
| CME Group | 3.3 |
| Diageo | 3.3 |
| Visa | 3.1 |
| London Stock Exchange Group | 3.1 |
| Hermès | 2.8 |
| Broadridge Financial | 2.8 |
| Verisk | 2.6 |
| SGS | 2.5 |
| Financials | 25.9 | |
| Industrials | 22.5 | |
| Communication Services | 14.2 | |
| Consumer Discretionary | 14.2 | |
| Consumer Staples | 13.0 | |
| Health Care | 7.2 | |
| Information Technology | 1.6 | |
| Cash | 1.5 |
| North America | 52.7 | |
| Europe | 22.9 | |
| United Kingdom | 21.0 | |
| Asia-Pacific | 2.0 | |
| Cash | 1.5 |
| Large Cap | 90.9 | |
| Mid Cap | 6.2 | |
| Small Cap | 1.4 | |
| Cash | 1.5 |
Data as at 31 Jan 2026.