Source: Financial Express as at 31 May 2026.
| 1 Mth | 3 Mths | 6 Mths | 1 Yr | 3 Yrs | 5 Yrs | Launch | |
|---|---|---|---|---|---|---|---|
| Fund (%) | -0.8 | -5.4 | -10.6 | -11.6 | 3.8 | 25.1 | 41.1 |
| Benchmark | 5.4 | 7.0 | 9.5 | 27.5 | 66.5 | 85.6 | 116.1 |
| IA Sector | 5.1 | 4.7 | 9.0 | 23.3 | 48.1 | 51.6 | 79.9 |
| Rank in sector | 566/583 | 560/582 | 576/577 | 565/568 | 492/503 | 351/441 | 356/421 |
| Quartile | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 2026 YTD | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| IFSL Evenlode Global Equity B Accumulation GBP | -9.5 | -0.3 | 7.8 | 17.6 | -8.7 | 26.0 |
| Comparator Benchmark – MSCI World Index | 10.3 | 12.8 | 20.8 | 16.8 | -7.8 | 22.9 |
| IA Global Sector | 9.2 | 11.2 | 12.6 | 12.7 | -11.1 | 17.7 |
All performance data used is total return, bid-to-bid, GBP terms. Past performance is not a reliable indicator of future results.
The fund is subject to normal stock market fluctuations and other risks inherent in such investments. The value of your investment and the income derived from it can go down as well as up, and you may not get back the money you invested. You should therefore regard your investment as medium-to-long term.