Source: Financial Express as at 30 Apr 2026.
| 1 Mth | 3 Mths | 6 Mths | 1 Yr | 3 Yrs | 5 Yrs | Launch | |
|---|---|---|---|---|---|---|---|
| Fund (%) | 1.9 | -5.6 | -9.6 | -8.6 | 4.3 | 24.7 | 42.3 |
| Benchmark | 6.4 | 4.4 | 3.3 | 27.0 | 58.6 | 73.9 | 105.0 |
| IA Sector | 6.7 | 2.8 | 2.7 | 23.3 | 41.2 | 42.7 | 71.2 |
| Rank in sector | 544/587 | 575/585 | 563/581 | 566/572 | 479/504 | 326/444 | 334/424 |
| Quartile | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
Source: Financial Express as at 30 Apr 2026.
| 2026 YTD | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| IFSL Evenlode Global Equity B Accumulation GBP | -8.8 | -0.3 | 7.8 | 17.6 | -8.7 | 26.0 |
| Comparator Benchmark – MSCI World Index | 4.6 | 12.8 | 20.8 | 16.8 | -7.8 | 22.9 |
| IA Global Sector | 3.9 | 11.2 | 12.6 | 12.7 | -11.1 | 17.7 |
Source: Financial Express as at 30 Apr 2026.
All performance data used is total return, bid-to-bid, GBP terms. Past performance is not a reliable indicator of future results.