Source: Financial Express as at 30 Nov 2025.
| 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Launch | |
|---|---|---|---|---|---|---|
| IFSL Evenlode Global Equity B Accumulation GBP | 0.4 | -0.3 | -1.1 | 1.3 | 26.4 | 57.9 |
| Comparator Benchmark – MSCI World Index | -0.6 | 7.7 | 16.5 | 12.2 | 51.9 | 97.4 |
| IA Global Sector | -1.0 | 5.4 | 13.2 | 9.5 | 37.4 | 65.1 |
| Rank in sector | 122/569 | 532/568 | 547/560 | 446/541 | 374/498 | 263/423 |
| Quartile | 1 | 4 | 4 | 4 | 4 | 3 |
Source: Financial Express as at 30 Nov 2025.
| 2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| IFSL Evenlode Global Equity B Accumulation GBP | 0.9 | 7.8 | 17.6 | -8.7 | 26.0 | - |
| Comparator Benchmark – MSCI World Index | 13.5 | 20.8 | 16.8 | -7.8 | 22.9 | - |
| IA Global Sector | 11.5 | 12.6 | 12.7 | -11.1 | 17.7 | - |
Source: Financial Express as at 30 Nov 2025.
All performance data used is total return, bid-to-bid, GBP terms. Past performance is not a reliable indicator of future results.