Source: Financial Express as at 31 Jan 2026.
| 1 Mth | 3 Mths | 6 Mths | 1 Yr | 3 Yrs | 5 Yrs | Launch | |
|---|---|---|---|---|---|---|---|
| Fund (%) | -3.4 | -4.2 | -6.7 | -9.6 | 17.5 | 44.8 | 50.7 |
| Benchmark | 0.2 | -1.0 | 7.7 | 8.3 | 52.4 | 83.3 | 96.4 |
| IA Sector | 1.1 | -0.2 | 6.6 | 7.0 | 36.5 | 49.5 | 66.5 |
| Rank in sector | 558/583 | 499/581 | 561/579 | 543/566 | 424/504 | 265/441 | 299/428 |
| Quartile | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
Source: Financial Express as at 31 Jan 2026.
| 2026 YTD | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| IFSL Evenlode Global Equity B Accumulation GBP | -3.4 | -0.3 | 7.8 | 17.6 | -8.7 | 26.0 |
| Comparator Benchmark – MSCI World Index | 0.2 | 12.8 | 20.8 | 16.8 | -7.8 | 22.9 |
| IA Global Sector | 1.1 | 11.2 | 12.6 | 12.7 | -11.1 | 17.7 |
Source: Financial Express as at 31 Jan 2026.
All performance data used is total return, bid-to-bid, GBP terms. Past performance is not a reliable indicator of future results.