Source: Financial Express as at 30.06.2025.
1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Launch | |
---|---|---|---|---|---|---|
IFSL Evenlode Global Equity B Accumulation GBP | -1.3 | 1.4 | 0.7 | 3.2 | 31.7 | 57.6 |
Comparator Benchmark – MSCI World Index | 2.7 | 5.0 | 0.1 | 7.2 | 46.8 | 73.9 |
IA Global Sector | 2.4 | 5.6 | 0.9 | 4.6 | 33.1 | 49.4 |
Rank in sector | 553/561 | 500/560 | 232/549 | 337/541 | 281/494 | 180/423 |
Quartile | 4 | 4 | 2 | 3 | 3 | 2 |
Source: Financial Express as at 30.06.2025.
2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
IFSL Evenlode Global Equity B Accumulation GBP | 0.7 | 7.8 | 17.6 | -8.7 | 26.0 | - |
Comparator Benchmark – MSCI World Index | 0.1 | 20.8 | 16.8 | -7.8 | 22.9 | - |
IA Global Sector | 0.9 | 12.6 | 12.7 | -11.1 | 17.7 | - |
Source: Financial Express as at 30.06.2025.
All performance data used is total return, bid-to-bid, GBP terms. Past performance is not a reliable indicator of future results.