Source: Financial Express as at 31.03.2025.
1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Launch | |
---|---|---|---|---|---|---|
IFSL Evenlode Global Equity B Accumulation GBP | -4.6 | -0.7 | 2.9 | 1.8 | 18.6 | 55.4 |
Comparator Benchmark – MSCI World Index | -6.8 | -4.7 | 1.9 | 4.8 | 27.0 | 65.6 |
IA Global Sector | -6.0 | -4.5 | -1.1 | -0.3 | 13.4 | 41.4 |
Rank in sector | 124/556 | 97/550 | 74/546 | 229/538 | 208/484 | 139/424 |
Quartile | 1 | 1 | 1 | 2 | 2 | 2 |
Source: Financial Express as at 31.03.2025.
2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
IFSL Evenlode Global Equity B Accumulation GBP | -0.7 | 7.8 | 17.6 | -8.7 | 26.0 | - |
Comparator Benchmark – MSCI World Index | -4.7 | 20.8 | 16.8 | -7.8 | 22.9 | - |
IA Global Sector | -4.5 | 12.6 | 12.7 | -11.1 | 17.7 | - |
Source: Financial Express as at 31.03.2025.
All performance data used is total return, bid-to-bid, GBP terms. Past performance is not a reliable indicator of future results.