Source: Financial Express as at 31.05.2025.
1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Launch | |
---|---|---|---|---|---|---|
IFSL Evenlode Global Equity B Accumulation GBP | 2.5 | -2.0 | 2.4 | 6.6 | 28.7 | 59.6 |
Comparator Benchmark – MSCI World Index | 4.9 | -4.7 | -3.7 | 7.4 | 35.5 | 69.4 |
IA Global Sector | 5.1 | -3.0 | -3.3 | 4.0 | 23.0 | 45.9 |
Rank in sector | 518/557 | 147/554 | 46/544 | 178/538 | 191/488 | 149/422 |
Quartile | 4 | 2 | 1 | 2 | 2 | 2 |
Source: Financial Express as at 31.05.2025.
2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
IFSL Evenlode Global Equity B Accumulation GBP | 2.0 | 7.8 | 17.6 | -8.7 | 26.0 | - |
Comparator Benchmark – MSCI World Index | -2.5 | 20.8 | 16.8 | -7.8 | 22.9 | - |
IA Global Sector | -1.5 | 12.6 | 12.7 | -11.1 | 17.7 | - |
Source: Financial Express as at 31.05.2025.
All performance data used is total return, bid-to-bid, GBP terms. Past performance is not a reliable indicator of future results.