| RELX | 3.9 |
| Wolters Kluwer | 3.8 |
| Unilever | 3.7 |
| Nestlé | 3.4 |
| Experian | 3.3 |
| Deutsche Börse | 3.2 |
| CME Group | 3.1 |
| LVMH | 3.1 |
| LSEG | 3.0 |
| L'Oréal | 3.0 |
| Medtronic | 2.9 |
| Sanofi | 2.8 |
| GSK | 2.7 |
| Sonic Healthcare | 2.7 |
| Microsoft | 2.7 |
| Amadeus | 2.6 |
| Procter & Gamble | 2.6 |
| Capgemini | 2.6 |
| Reckitt | 2.4 |
| Paychex | 2.4 |
| Industrials | 24.0 | |
| Health Care | 18.6 | |
| Consumer Staples | 18.5 | |
| Financials | 12.9 | |
| Information Technology | 9.8 | |
| Consumer Discretionary | 7.3 | |
| Communication Services | 6.0 | |
| Materials | 1.9 | |
| Cash | 0.8 |
| Europe | 40.2 | |
| North America | 29.7 | |
| United Kingdom | 25.0 | |
| Asia-Pacific | 4.3 | |
| Cash | 0.8 |
| Large Cap | 83.0 | |
| Mid Cap | 16.2 | |
| Cash | 0.8 |
Data as at 31 Mar 2026.