Microsoft | 4.1 |
Unilever | 4.1 |
L'Oréal | 4.1 |
Reckitt | 3.7 |
Paychex | 3.5 |
Roche | 3.5 |
LVMH | 3.4 |
Medtronic | 3.4 |
Experan | 3.3 |
Procter & Gamble | 3.3 |
CME Group | 3.3 |
Accenture | 3.2 |
Deutsche Boerse | 3.1 |
Nestlé | 3.1 |
Quest Diagnoistics | 3.1 |
RELX | 3.1 |
Cisco | 3.0 |
Capgemini | 2.9 |
Jack Henry | 2.9 |
Diageo | 2.9 |
Consumer Staples | 22.2 | |
Industrials | 21.6 | |
Health Care | 19.7 | |
Information Technology | 13.3 | |
Financials | 9.3 | |
Consumer Discretionary | 7.0 | |
Communication Services | 3.5 | |
Materials | 2.0 | |
Cash | 1.4 |
Europe | 38.6 | |
North America | 34.4 | |
United Kingdom | 21.4 | |
Asia-Pacific | 4.2 | |
Cash | 1.4 |
Large Cap | 92.0 | |
Mid Cap | 6.6 | |
Cash | 1.4 |
Data as at 31 Dec 2024.