L'Oréal | 5.0 |
Unilever | 4.3 |
Microsoft | 4.1 |
Reckitt | 3.9 |
Nestlé | 3.7 |
Experian | 3.7 |
Deutsche Börse | 3.5 |
CME Group | 3.5 |
Paychex | 3.4 |
RELX | 3.3 |
Capgemini | 3.3 |
Medtronic | 3.3 |
Quest Diagnostics | 3.1 |
Wolters Kluwer | 2.9 |
LVMH | 2.8 |
Amadeus | 2.8 |
Procter & Gamble | 2.7 |
Sanofi | 2.6 |
Jack Henry & Associates | 2.6 |
Sonic Healthcare | 2.5 |
Consumer Staples | 23.3 | |
Industrials | 22.5 | |
Health Care | 19.2 | |
Information Technology | 11.5 | |
Financials | 9.6 | |
Consumer Discretionary | 7.2 | |
Communication Services | 3.2 | |
Materials | 1.9 | |
Cash | 1.6 |
Europe | 41.7 | |
North America | 30.4 | |
United Kingdom | 22.3 | |
Asia-Pacific | 4.1 | |
Cash | 1.6 |
Large Cap | 87.4 | |
Mid Cap | 11.0 | |
Cash | 1.6 |
Data as at 31 May 2025.