| Unilever | 4.1 |
| Reckitt | 4.0 |
| LVMH | 3.9 |
| L'Oréal | 3.8 |
| Medtronic | 3.8 |
| Wolters Kluwer | 3.5 |
| Nestlé | 3.5 |
| Microsoft | 3.3 |
| Experian | 3.2 |
| Capgemini | 3.2 |
| CME Group | 3.1 |
| RELX | 2.8 |
| Amadeus | 2.8 |
| Sanofi | 2.7 |
| Jack Henry & Associates | 2.7 |
| Quest Diagnostics | 2.6 |
| Deutsche Börse | 2.6 |
| GSK | 2.6 |
| Sonic Healthcare | 2.6 |
| Paychex | 2.5 |
| Consumer Staples | 21.3 | |
| Health Care | 21.1 | |
| Industrials | 20.0 | |
| Financials | 12.2 | |
| Information Technology | 9.2 | |
| Consumer Discretionary | 8.1 | |
| Communication Services | 4.9 | |
| Materials | 1.8 | |
| Cash | 1.2 |
| Europe | 40.8 | |
| North America | 28.4 | |
| United Kingdom | 25.6 | |
| Asia-Pacific | 4.0 | |
| Cash | 1.2 |
| Large Cap | 88.2 | |
| Mid Cap | 10.6 | |
| Cash | 1.2 |
Data as at 30 Nov 2025.