| Unilever | 4.0 |
| Wolters Kluwer | 3.9 |
| Medtronic | 3.5 |
| Nestlé | 3.4 |
| L'Oréal | 3.4 |
| LVMH | 3.3 |
| Reckitt | 3.2 |
| RELX | 3.2 |
| Capgemini | 3.0 |
| CME Group | 3.0 |
| Experian | 3.0 |
| Microsoft | 2.9 |
| Sonic Healthcare | 2.7 |
| Amadeus | 2.6 |
| Sanofi | 2.6 |
| Deutsche Börse | 2.5 |
| GSK | 2.5 |
| Diageo | 2.4 |
| Procter & Gamble | 2.4 |
| Snap-on | 2.3 |
| Industrials | 21.8 | |
| Health Care | 21.6 | |
| Consumer Staples | 20.0 | |
| Financials | 11.6 | |
| Information Technology | 8.9 | |
| Consumer Discretionary | 7.5 | |
| Communication Services | 5.4 | |
| Materials | 1.8 | |
| Cash | 1.3 |
| Europe | 41.2 | |
| North America | 28.6 | |
| United Kingdom | 24.6 | |
| Asia-Pacific | 4.3 | |
| Cash | 1.3 |
| Large Cap | 86.6 | |
| Mid Cap | 12.1 | |
| Cash | 1.3 |
Data as at 31 Jan 2026.