Source: Financial Express as at 30 Nov 2025.
| 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Launch | |
|---|---|---|---|---|---|---|
| Evenlode Global Dividend I Acc USD | 0.3 | -1.2 | -3.8 | 3.1 | 22.8 | 67.6 |
| Comparator Benchmark – MSCI World Index | 0.3 | 5.6 | 14.5 | 17.0 | 69.0 | 133.5 |
| EAA Fund Global Eq. Inc. Sector | 1.7 | 3.2 | 8.8 | 15.1 | 45.1 | 72.6 |
| Rank in sector | 185/204 | 185/200 | 198/198 | 186/191 | 169/174 | 81/131 |
| Quartile | 4 | 4 | 4 | 4 | 4 | 3 |
Source: Financial Express as at 30 Nov 2025.
| 2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Evenlode Global Dividend I Acc USD | 5.7 | 2.2 | 14.4 | -16.5 | 21.3 | 6.8 |
| Comparator Benchmark – MSCI World Index | 20.1 | 18.7 | 23.8 | -18.1 | 21.8 | 15.9 |
| EAA Fund Global Eq. Inc. Sector | 19.1 | 8.3 | 13.6 | -11.9 | 17.1 | 4.9 |
Source: Financial Express as at 30 Nov 2025.
All performance data used is total return, bid-to-bid, USD terms. Past performance is not a reliable indicator of future results.