Source: Financial Express as at 30 Sep 2025.
| 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Launch | |
|---|---|---|---|---|---|---|
| Evenlode Global Dividend I Acc USD | -2.0 | -4.3 | 0.6 | -4.0 | 37.5 | 66.2 | 
| Comparator Benchmark – MSCI World Index | 3.2 | 7.3 | 19.6 | 17.3 | 89.4 | 128.3 | 
| EAA Fund Global Eq. Inc. Sector | 1.1 | 3.8 | 12.4 | 10.6 | 62.5 | 69.2 | 
| Rank in sector | 198/202 | 200/201 | 199/199 | 186/189 | 170/174 | 76/131 | 
| Quartile | 4 | 4 | 4 | 4 | 4 | 3 | 
Source: Financial Express as at 30 Sep 2025.
| 2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Evenlode Global Dividend I Acc USD | 4.8 | 2.2 | 14.4 | -16.5 | 21.3 | 6.8 | 
| Comparator Benchmark – MSCI World Index | 17.4 | 18.7 | 23.8 | -18.1 | 21.8 | 15.9 | 
| EAA Fund Global Eq. Inc. Sector | 16.7 | 8.3 | 13.6 | -11.9 | 17.1 | 4.9 | 
Source: Financial Express as at 30 Sep 2025.
All performance data used is total return, bid-to-bid, USD terms. Past performance is not a reliable indicator of future results.