Source: Financial Express as at 31 Dec 2025.
| 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Launch | |
|---|---|---|---|---|---|---|
| Evenlode Global Dividend I Acc USD | 1.1 | 2.0 | -2.4 | 6.8 | 24.9 | 69.4 |
| Comparator Benchmark – MSCI World Index | 0.8 | 3.1 | 10.6 | 21.1 | 77.9 | 135.4 |
| EAA Fund Global Eq. Inc. Sector | 1.5 | 3.6 | 7.5 | 20.9 | 48.8 | 75.2 |
| Rank in sector | 133/205 | 162/204 | 196/199 | 190/193 | 171/175 | 82/131 |
| Quartile | 3 | 4 | 4 | 4 | 4 | 3 |
Source: Financial Express as at 31 Dec 2025.
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Evenlode Global Dividend I Acc USD | 6.8 | 2.2 | 14.4 | -16.5 | 21.3 | 6.8 |
| Comparator Benchmark – MSCI World Index | 21.1 | 18.7 | 23.8 | -18.1 | 21.8 | 15.9 |
| EAA Fund Global Eq. Inc. Sector | 20.9 | 8.3 | 13.6 | -11.9 | 17.1 | 4.9 |
Source: Financial Express as at 31 Dec 2025.
All performance data used is total return, bid-to-bid, USD terms. Past performance is not a reliable indicator of future results.