Source: Financial Express as at 31.05.2025.
1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Launch | |
---|---|---|---|---|---|---|
Evenlode Global Dividend I Acc USD | 2.5 | 4.8 | 7.2 | 10.9 | 22.6 | 74.2 |
Comparator Benchmark – MSCI World Index | 5.9 | 2.1 | 2.2 | 13.7 | 45.0 | 104.0 |
EAA Fund Global Eq. Inc. Sector | 4.3 | 4.3 | 5.8 | 12.3 | 28.4 | 58.8 |
Rank in sector | 182/203 | 81/200 | 67/198 | 118/194 | 131/174 | 41/133 |
Quartile | 4 | 2 | 2 | 3 | 4 | 2 |
Source: Financial Express as at 31.05.2025.
2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
Evenlode Global Dividend I Acc USD | 9.8 | 2.2 | 14.4 | -16.5 | 21.3 | 6.8 |
Comparator Benchmark – MSCI World Index | 5.0 | 18.7 | 23.8 | -18.1 | 21.8 | 15.9 |
EAA Fund Global Eq. Inc. Sector | 9.5 | 8.3 | 13.6 | -11.9 | 17.1 | 4.9 |
Source: Financial Express as at 31.05.2025.
All performance data used is total return, bid-to-bid, USD terms. Past performance is not a reliable indicator of future results.