Source: Financial Express as at 31.08.2025.
1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Launch | |
---|---|---|---|---|---|---|
Evenlode Global Dividend I Acc USD | 0.1 | -2.6 | 2.1 | 0.1 | 28.6 | 69.6 |
Comparator Benchmark – MSCI World Index | 2.6 | 8.4 | 10.7 | 15.7 | 66.4 | 121.2 |
EAA Fund Global Eq. Inc. Sector | 2.7 | 5.4 | 10.0 | 11.4 | 47.0 | 67.3 |
Rank in sector | 203/204 | 202/202 | 197/197 | 188/191 | 168/174 | 64/131 |
Quartile | 4 | 4 | 4 | 4 | 4 | 2 |
Source: Financial Express as at 31.08.2025.
2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
Evenlode Global Dividend I Acc USD | 7.0 | 2.2 | 14.4 | -16.5 | 21.3 | 6.8 |
Comparator Benchmark – MSCI World Index | 13.8 | 18.7 | 23.8 | -18.1 | 21.8 | 15.9 |
EAA Fund Global Eq. Inc. Sector | 15.4 | 8.3 | 13.6 | -11.9 | 17.1 | 4.9 |
Source: Financial Express as at 31.08.2025.
All performance data used is total return, bid-to-bid, USD terms. Past performance is not a reliable indicator of future results.