Source: Financial Express as at 31.12.2024.
1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Launch | |
---|---|---|---|---|---|---|
Evenlode Global Dividend I Inc USD | -2.4 | -8.5 | 0.9 | 2.2 | -2.4 | 66.2 |
Comparator Benchmark – MSCI World Index | -2.6 | -0.2 | 6.2 | 18.7 | 20.2 | 94.4 |
EAA Fund Global Eq. Inc. Sector | -3.4 | -5.2 | 2.4 | 8.3 | -11.9 | 45.1 |
Source: Financial Express as at 31.12.2024.
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Evenlode Global Dividend I Inc USD | 2.2 | 14.4 | -16.5 | 23.8 | 7.5 | 30.2 |
Comparator Benchmark – MSCI World Index | 18.7 | 23.8 | -18.1 | 21.8 | 15.9 | 27.7 |
EAA Fund Global Eq. Inc. Sector | 8.3 | 13.6 | -11.9 | 17.1 | 4.9 | 21.6 |
Source: Financial Express as at 31.12.2024.
All performance data used is total return, bid-to-bid, USD terms. Past performance is not a reliable indicator of future results.