Source: Financial Express as at 28.02.2025.
1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Launch | |
---|---|---|---|---|---|---|
Evenlode Global Dividend I Acc USD | -0.8 | 2.3 | -2.0 | 4.7 | 11.7 | 66.2 |
Comparator Benchmark – MSCI World Index | -0.7 | 0.1 | 4.5 | 15.6 | 33.9 | 99.8 |
EAA Fund Global Eq. Inc. Sector | 1.0 | 1.4 | 1.3 | 11.3 | 20.1 | 52.3 |
Rank in sector | 171/203 | 68/201 | 181/197 | 186/195 | 147/173 | 46/135 |
Quartile | 4 | 2 | 4 | 4 | 4 | 2 |
Source: Financial Express as at 28.02.2025.
2025 YTD | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
Evenlode Global Dividend I Acc USD | 4.8 | 2.2 | 14.4 | -16.5 | 21.3 | 6.8 |
Comparator Benchmark – MSCI World Index | 2.8 | 18.7 | 23.8 | -18.1 | 21.8 | 15.9 |
EAA Fund Global Eq. Inc. Sector | 5.0 | 8.3 | 13.6 | -11.9 | 17.1 | 4.9 |
Source: Financial Express as at 28.02.2025.
All performance data used is total return, bid-to-bid, USD terms. Past performance is not a reliable indicator of future results.