Schroder Global Equity | 6.5 |
Ecofin Global Utilities and Infrastructure Trust | 6.2 |
HICL Infrastructure | 5.8 |
Aberforth Smaller Companies Trust | 5.3 |
Twentyfour Income Fund | 5.2 |
Vontobel TwentyFour Strategic Income | 4.8 |
International Public Partnerships | 4.5 |
BlackRock Energy & Resources Inc Trust | 4.4 |
Man UK Income Fund | 4.4 |
Blackrock World Mining Trust | 4.2 |
GCP Infrastructure Investments | 4.0 |
CT Private Equity Trust | 3.8 |
Legal & General Group | 3.7 |
International Biotechnology Trust | 3.6 |
Middlefield Canadian Income | 3.4 |
Pantheon Infrastructure | 3.4 |
Empiric Student Property | 2.6 |
Fidelity Special Values | 2.5 |
Schroder Emerging Markets Value L Acc | 2.5 |
ICG Enterprise | 2.4 |
Alternatives | 38.1 | |
Equities | 37.5 | |
Fixed Interest | 15.1 | |
Property | 7.6 | |
Cash | 1.7 |
United Kingdom | 43.1 | |
International | 37.1 | |
Europe | 10.3 | |
North America | 3.4 | |
Emerging Markets | 2.5 | |
Asia Pacific ex-Japan | 1.9 | |
Cash | 1.7 |
Data as at 31 May 2025.