Twentyfour Income Fund | 6.7 |
Vontobel TwentyFour Strategic Income | 6.6 |
Schroder Global Equity | 6.5 |
Ecofin Global Utilities and Infrastructure Trust | 6.0 |
HICL Infrastructure | 5.6 |
Aberforth Smaller Companies Trust | 4.8 |
BlackRock Energy & Resources Inc Trust | 4.8 |
CT Private Equity Trust | 4.7 |
Man UK Income Fund | 4.5 |
International Public Partnerships | 4.4 |
Blackrock World Mining Trust | 4.2 |
GCP Infrastructure Investments | 4.1 |
International Biotechnology Trust | 3.8 |
Legal & General Group | 3.5 |
Middlefield Canadian Income | 3.2 |
abrdn Asian Income Fund | 3.0 |
Pantheon Infrastructure | 3.0 |
ICG Enterprise | 2.9 |
Urban Logistics REIT | 2.6 |
Fidelity Special Values | 2.5 |
Equities | 37.9 | |
Alternatives | 35.4 | |
Fixed Interest | 18.5 | |
Property | 7.3 | |
Cash | 0.9 |
International | 49.6 | |
United Kingdom | 28.4 | |
Europe | 12.7 | |
North America | 3.2 | |
Asia Pacific ex-Japan | 3.0 | |
Emerging Markets | 2.3 | |
Cash | 0.9 |
Data as at 31 Jan 2025.