Schroder Global Equity | 6.8 |
Vontobel TwentyFour Strategic Income | 5.8 |
HICL Infrastructure | 5.7 |
Premier Miton Strategic Monthly Income Bond | 4.9 |
Aberforth Smaller Companies Trust | 4.8 |
Twentyfour Income Fund | 4.7 |
International Public Partnerships | 4.7 |
BlackRock Energy & Resources Inc Trust | 4.4 |
Ecofin Global Utilities and Infrastructure Trust | 4.4 |
International Biotechnology Trust | 3.9 |
Man UK Income Fund | 3.9 |
GCP Infrastructure Investments | 3.6 |
CT Private Equity Trust | 3.6 |
Legal & General Group | 3.2 |
Middlefield Canadian Income | 3.2 |
Blackrock World Mining Trust | 3.0 |
Workspace Group | 2.9 |
Schroder Emerging Markets Value L Acc | 2.4 |
The Renewable Energy Infrastructure Group | 2.3 |
Pantheon Infrastructure | 2.2 |
Equities | 35.1 | |
Alternatives | 34.4 | |
Fixed Interest | 18.9 | |
Property | 7.4 | |
Cash | 4.1 |
United Kingdom | 41.5 | |
International | 33.7 | |
Europe | 13.2 | |
North America | 3.2 | |
Emerging Markets | 2.4 | |
Asia Pacific ex-Japan | 1.9 | |
Cash | 4.1 |
Data as at 31 Aug 2025.