| Schroder Global Equity | 6.5 | 
| HICL Infrastructure | 6.0 | 
| Vontobel TwentyFour Strategic Income | 5.4 | 
| International Public Partnerships | 5.0 | 
| Premier Miton Strategic Monthly Income Bond | 4.8 | 
| Aberforth Smaller Companies Trust | 4.5 | 
| Twentyfour Income Fund | 4.5 | 
| BlackRock Energy & Resources Inc Trust | 4.4 | 
| International Biotechnology Trust | 4.2 | 
| Ecofin Global Utilities and Infrastructure Trust | 4.1 | 
| Man UK Income Fund | 3.8 | 
| CT Private Equity Trust | 3.4 | 
| GCP Infrastructure Investments | 3.3 | 
| Blackrock World Mining Trust | 3.1 | 
| Middlefield Canadian Income | 3.1 | 
| Workspace Group | 3.0 | 
| Legal & General Group | 2.9 | 
| The Renewable Energy Infrastructure Group | 2.5 | 
| Schroder Emerging Markets Value L Acc | 2.4 | 
| Pantheon Infrastructure | 2.2 | 
| Equities | 35.0 | |
| Alternatives | 34.9 | |
| Fixed Interest | 17.9 | |
| Property | 7.3 | |
| Cash | 4.9 | 
| United Kingdom | 42.2 | |
| International | 33.0 | |
| Europe | 12.7 | |
| North America | 3.1 | |
| Emerging Markets | 2.3 | |
| Asia Pacific ex-Japan | 1.9 | |
| Cash | 4.9 | 
Data as at 30 Sep 2025.