Schroder Global Equity | 6.5 |
HICL Infrastructure | 5.7 |
Ecofin Global Utilities and Infrastructure Trust | 5.5 |
Aberforth Smaller Companies Trust | 5.3 |
Twentyfour Income Fund | 5.1 |
Vontobel TwentyFour Strategic Income | 4.6 |
International Public Partnerships | 4.5 |
BlackRock Energy & Resources Inc Trust | 4.4 |
Man UK Income Fund | 4.2 |
Blackrock World Mining Trust | 4.0 |
GCP Infrastructure Investments | 3.9 |
International Biotechnology Trust | 3.7 |
CT Private Equity Trust | 3.7 |
Legal & General Group | 3.6 |
Middlefield Canadian Income | 3.3 |
Premier Miton Strategic Monthly Income Bond | 3.1 |
Workspace Group | 2.5 |
The Renewable Energy Infrastructure Group | 2.5 |
Pantheon Infrastructure | 2.4 |
Schroder Emerging Markets Value L Acc | 2.4 |
Equities | 37.0 | |
Alternatives | 35.8 | |
Fixed Interest | 16.8 | |
Property | 7.9 | |
Cash | 2.5 |
United Kingdom | 43.2 | |
International | 34.6 | |
Europe | 12.0 | |
North America | 3.3 | |
Emerging Markets | 2.4 | |
Asia Pacific ex-Japan | 1.9 | |
Cash | 2.5 |
Data as at 30 Jun 2025.