Odyssean Investment Trust | 5.3 |
Worldwide Healthcare Trust | 4.7 |
WS Ruffer Equity & General Fund | 4.2 |
AVI Global Trust | 4.2 |
WS Lightman European Fund | 4.0 |
International Biotechnology Trust | 4.0 |
Pantheon International | 3.8 |
Ecofin Global Utilities and Infrastructure Trust | 3.8 |
Oakley Capital Investments | 3.7 |
Twentyfour Income Fund | 3.5 |
Blackrock World Mining Trust | 3.5 |
TR Property Investment Trust | 3.4 |
Aberforth Smaller Companies Trust | 3.4 |
Premier Miton Global Infrastructure Income | 3.4 |
Vontobel TwentyFour Strategic Income | 3.3 |
Fidelity Special Values | 3.2 |
Schroder Global Recovery | 3.1 |
RIT Capital | 3.1 |
Mobius Investment Trust | 3.1 |
RTW Biotech Opportunities | 2.8 |
Equities | 52.0 | |
Alternatives | 33.9 | |
Fixed Interest | 8.5 | |
Property | 3.4 | |
Cash | 2.2 |
International | 42.6 | |
United Kingdom | 19.6 | |
Europe | 16.4 | |
North America | 8.4 | |
Emerging Markets | 7.5 | |
Asia Pacific ex Japan | 2.0 | |
Japan | 1.3 | |
Cash | 2.2 |
Data as at 30 Jun 2025.