Worldwide Healthcare Trust | 5.0 |
Odyssean Investment Trust | 4.8 |
International Biotechnology Trust | 4.4 |
AVI Global Trust | 4.4 |
WS Ruffer Equity & General Fund | 4.2 |
WS Lightman European Fund | 4.1 |
Pantheon International | 3.9 |
RIT Capital | 3.7 |
TR Property Investment Trust | 3.4 |
Twentyfour Income Fund | 3.4 |
Ecofin Global Utilities and Infrastructure Trust | 3.4 |
Premier Miton Global Infrastructure Income | 3.4 |
Schroder Global Recovery | 3.3 |
Aberforth Smaller Companies Trust | 3.3 |
Vontobel TwentyFour Strategic Income | 3.2 |
Oakley Capital Investments | 3.2 |
RTW Biotech Opportunities | 3.2 |
Mobius Investment Trust | 3.1 |
Blackrock World Mining Trust | 2.8 |
Fidelity Special Values | 2.7 |
Equities | 51.7 | |
Alternatives | 33.3 | |
Fixed Interest | 8.3 | |
Property | 3.5 | |
Cash | 3.3 |
International | 42.9 | |
United Kingdom | 18.7 | |
Europe | 15.8 | |
North America | 9.0 | |
Emerging Markets | 7.3 | |
Asia Pacific ex Japan | 2.1 | |
Japan | 1.0 | |
Cash | 3.3 |
Data as at 31 Aug 2025.