| International Biotechnology Trust | 4.9 | 
| Odyssean Investment Trust | 4.8 | 
| Worldwide Healthcare Trust | 4.8 | 
| AVI Global Trust | 4.3 | 
| RIT Capital | 4.1 | 
| WS Ruffer Equity & General Fund | 4.1 | 
| Pantheon International | 4.0 | 
| WS Lightman European Fund | 3.5 | 
| RTW Biotech Opportunities | 3.4 | 
| Twentyfour Income Fund | 3.4 | 
| TR Property Investment Trust | 3.4 | 
| Schroder Global Recovery | 3.3 | 
| Aberforth Smaller Companies Trust | 3.2 | 
| Vontobel TwentyFour Strategic Income | 3.2 | 
| Premier Miton Global Infrastructure Income | 3.2 | 
| Ecofin Global Utilities and Infrastructure Trust | 3.2 | 
| Oakley Capital Investments | 3.1 | 
| Mobius Investment Trust | 3.1 | 
| Jupiter Gold & Silver | 2.6 | 
| Blackrock World Mining Trust | 2.6 | 
| Equities | 50.9 | |
| Alternatives | 32.9 | |
| Fixed Interest | 8.2 | |
| Property | 3.4 | |
| Cash | 4.7 | 
| International | 42.6 | |
| United Kingdom | 18.3 | |
| Europe | 14.9 | |
| North America | 9.4 | |
| Emerging Markets | 7.2 | |
| Asia Pacific ex Japan | 2.1 | |
| Japan | 1.0 | |
| Cash | 4.7 | 
Data as at 30 Sep 2025.