Worldwide Healthcare Trust | 5.2 |
International Biotechnology Trust | 4.3 |
Vontobel TwentyFour Strategic Income | 4.2 |
AVI Global Trust | 4.2 |
Fidelity Special Values | 4.2 |
Odyssean Investment Trust | 4.2 |
Twentyfour Income Fund | 4.1 |
WS Ruffer Equity & General | 4.1 |
Pantheon International | 3.7 |
WS Lightman European Fund | 3.7 |
Ecofin Global Utilities and Infrastructure Trust | 3.6 |
Blackrock World Mining Trust | 3.6 |
Oakley Capital Investments | 3.4 |
Schroder Global Recovery | 3.3 |
Mobius Investment Trust | 3.1 |
Premier Miton Global Infrastructure Income | 3.0 |
Aberforth Smaller Companies Trust | 3.0 |
RTW Biotech Opportunities | 3.0 |
Templeton EM Investment Trust | 2.7 |
Jupiter Gold & Silver | 2.5 |
Equities | 55.4 | |
Alternatives | 31.0 | |
Fixed Interest | 9.8 | |
Property | 2.4 | |
Cash | 1.3 |
International | 47.7 | |
Europe | 15.0 | |
United Kingdom | 14.8 | |
North America | 7.9 | |
Emerging Markets | 7.6 | |
Asia Pacific ex Japan | 3.2 | |
Japan | 2.3 | |
Europe ex UK | 0.3 | |
Cash | 1.3 |
Data as at 31 Jan 2025.