Odyssean Investment Trust | 5.3 |
Worldwide Healthcare Trust | 4.9 |
WS Ruffer Equity & General Fund | 4.2 |
AVI Global Trust | 4.1 |
WS Lightman European Fund | 4.0 |
Oakley Capital Investments | 4.0 |
Blackrock World Mining Trust | 3.8 |
International Biotechnology Trust | 3.8 |
Ecofin Global Utilities and Infrastructure Trust | 3.8 |
Twentyfour Income Fund | 3.7 |
Fidelity Special Values | 3.6 |
TR Property Investment Trust | 3.5 |
Pantheon International | 3.4 |
Premier Miton Global Infrastructure Income | 3.4 |
Aberforth Smaller Companies Trust | 3.3 |
Vontobel TwentyFour Strategic Income | 3.3 |
Schroder Global Recovery | 3.1 |
Mobius Investment Trust | 2.9 |
RIT Capital | 2.6 |
Jupiter Gold & Silver | 2.5 |
Equities | 52.3 | |
Alternatives | 34.2 | |
Fixed Interest | 8.6 | |
Property | 3.5 | |
Cash | 1.4 |
International | 43.6 | |
United Kingdom | 19.9 | |
Europe | 16.8 | |
North America | 7.6 | |
Emerging Markets | 7.1 | |
Asia Pacific ex Japan | 2.0 | |
Japan | 1.5 | |
Cash | 1.4 |
Data as at 31 May 2025.