Source: Financial Express as at 31.05.2025.
1 mMonth | 3 mMonths | 6 mMonths | 1 yYears | 3 yYears | 5 yYears | |
---|---|---|---|---|---|---|
Fund | 4.0 | 5.2 | 6.2 | 10.2 | 15.7 | 82.6 |
Relative to CPI* | 3.6 | 3.9 | 6.9 | 1.3 | 55.2 | |
Relative to IA Flexible Investment* | 0.5 | 6.9 | 6.8 | 5.5 | 1.5 | 47.6 |
Rank in sector | 41/166 | 2/165 | 5/164 | 5/162 | 101/147 | 3/121 |
Quartile | 1 | 1 | 1 | 1 | 2 | 1 |
Source: Financial Express as at 31.05.2025.
31/05/24 31/05/25 | 31/05/23 31/05/24 | 31/05/22 31/05/23 | 31/05/21 31/05/22 | 31/05/20 31/05/21 | |
---|---|---|---|---|---|
Fund | 10.2 | 11.6 | -5.8 | 9.2 | 44.6 |
Relative to CPI* | 6.9 | 9.6 | -14.5 | 0.1 | 42.4 |
Relative to IA Flexible Investment* | 5.5 | 0.9 | -4.5 | 10.3 | 25.0 |
Source: Financial Express as at 31.05.2025.
*A negative figure denotes underperformance of the fund, and a positive figure denotes outperformance.
Performance of the B Inc Share Class, total return, bid-to-bid, net of UK dividend tax credit. Share Class launched on 03.10.2005. The Fund's IA Sector is Flexible. Past performance is not a reliable indicator of future performance.