Source: Financial Express as at 31.08.2025.
1 mMonth | 3 mMonths | 6 mMonths | 1 yYears | 3 yYears | 5 yYears | |
---|---|---|---|---|---|---|
Fund | -0.4 | 5.4 | 10.9 | 13.4 | 25.6 | 82.3 |
Relative to CPI* | 5.0 | 8.7 | 9.9 | 12.6 | 54.3 | |
Relative to IA Flexible Investment* | -0.8 | -0.2 | 7.0 | 4.9 | 4.2 | 46.1 |
Rank in sector | 197/167 | 97/167 | 3/164 | 3/161 | 55/148 | 3/125 |
Quartile | 4 | 2 | 1 | 1 | 2 | 1 |
Source: Financial Express as at 31.08.2025.
31/08/24 31/08/25 | 31/08/23 31/08/24 | 31/08/22 31/08/23 | 31/08/21 31/08/22 | 31/08/20 31/08/21 | |
---|---|---|---|---|---|
Fund | 13.4 | 14.5 | -3.3 | 2.9 | 41.1 |
Relative to CPI* | 9.9 | 12.2 | -10.0 | -6.9 | 37.9 |
Relative to IA Flexible Investment* | 4.9 | 2.6 | -3.3 | 8.8 | 21.9 |
Source: Financial Express as at 31.08.2025.
*A negative figure denotes underperformance of the fund, and a positive figure denotes outperformance.
Performance of the B Inc Share Class, total return, bid-to-bid, net of UK dividend tax credit. Share Class launched on 03.10.2005. The Fund's IA Sector is Flexible. Past performance is not a reliable indicator of future performance.