Source: Financial Express as at 30.06.2025.
1 mMonth | 3 mMonths | 6 mMonths | 1 yYears | 3 yYears | 5 yYears | |
---|---|---|---|---|---|---|
Fund | 3.1 | 8.7 | 11.1 | 14.3 | 27.0 | 80.2 |
Relative to CPI* | 7.3 | 9.1 | 11.1 | 13.3 | 52.8 | |
Relative to IA Flexible Investment* | 1.4 | 4.9 | 9.2 | 9.3 | 5.7 | 45.7 |
Rank in sector | 7/170 | 2/168 | 4/166 | 3/164 | 49/149 | 3/124 |
Quartile | 1 | 1 | 1 | 1 | 1 | 1 |
Source: Financial Express as at 30.06.2025.
30/06/24 30/06/25 | 30/06/23 30/06/24 | 30/06/22 30/06/23 | 30/06/21 30/06/22 | 30/06/20 30/06/21 | |
---|---|---|---|---|---|
Fund | 14.3 | 12.6 | -1.4 | 3.3 | 37.5 |
Relative to CPI* | 11.1 | 10.6 | -9.3 | -6.2 | 35.0 |
Relative to IA Flexible Investment* | 9.3 | 0.8 | -4.7 | 10.4 | 18.0 |
Source: Financial Express as at 30.06.2025.
*A negative figure denotes underperformance of the fund, and a positive figure denotes outperformance.
Performance of the B Inc Share Class, total return, bid-to-bid, net of UK dividend tax credit. Share Class launched on 03.10.2005. The Fund's IA Sector is Flexible. Past performance is not a reliable indicator of future performance.