Source: Financial Express as at 31.05.2025.
1 mMonth | 3 mMonths | 6 mMonths | 1 yYears | 3 yYears | 5 yYears | |
---|---|---|---|---|---|---|
Fund | 4.1 | 0.5 | 2.2 | 4.3 | 14.9 | 61.7 |
Relative to Cboe UK All Companies* | -0.3 | -0.6 | -4.5 | -5.1 | -12.7 | -9.1 |
Relative to CPI* | -1.2 | -0.1 | 1.1 | 0.5 | 34.3 | |
Relative to IA Flexible Investment* | 0.6 | 2.1 | 2.9 | -0.3 | 0.7 | 26.7 |
Rank in sector | 78/166 | 30/165 | 25/164 | 107/162 | 79/147 | 9/121 |
Quartile | 2 | 1 | 1 | 3 | 3 | 1 |
Source: Financial Express as at 31.05.2025.
31/05/24 31/05/25 | 31/05/23 31/05/24 | 31/05/22 31/05/23 | 31/05/21 31/05/22 | 31/05/20 31/05/21 | |
---|---|---|---|---|---|
Fund | 4.3 | 11.0 | -0.7 | -0.6 | 41.5 |
Relative to Cboe UK All Companies* | -5.1 | -4.6 | -1.7 | -9.0 | 18.1 |
Relative to CPI* | 1.1 | 9.0 | -9.4 | -9.6 | 39.4 |
Relative to IA Flexible Investment* | -0.3 | 0.3 | 0.6 | 0.6 | 22.0 |
Source: Financial Express as at 31.05.2025.
*A negative figure denotes underperformance of the fund, and a positive figure denotes outperformance.
Performance of the B Acc Share Class, total return, bid-to-bid, net of UK dividend tax credit. Share Class launched on 01.04.2004. The Fund's IA Sector is Flexible. Past performance is not a reliable indicator of future performance.