Source: Financial Express as at 31.01.2025.
1 mMonth | 3 mMonths | 6 mMonths | 1 yYears | 3 yYears | 5 yYears | |
---|---|---|---|---|---|---|
Fund | 2.7 | 2.7 | 1.0 | 12.0 | 12.7 | 43.7 |
Relative to Cboe UK All Companies* | -3.1 | -4.4 | -4.1 | -5.6 | -14.8 | 4.7 |
Relative to CPI* | 2.2 | -0.3 | 8.9 | -5.3 | 18.4 | |
Relative to IA Flexible Investment* | -0.9 | -2.7 | -5.3 | -1.4 | -3.2 | 11.9 |
Rank in sector | 123/165 | 140/165 | 148/163 | 103/160 | 90/141 | 28/120 |
Quartile | 3 | 4 | 4 | 3 | 3 | 1 |
Source: Financial Express as at 31.01.2025.
31/01/24 31/01/25 | 31/01/23 31/01/24 | 31/01/22 31/01/23 | 31/01/21 31/01/22 | 31/01/20 31/01/21 | |
---|---|---|---|---|---|
Fund | 12.0 | -1.3 | 2.0 | 13.3 | 12.5 |
Relative to Cboe UK All Companies* | -5.6 | -3.4 | -4.3 | -6.0 | 21.1 |
Relative to CPI* | 8.9 | -5.4 | -8.0 | 7.9 | 11.8 |
Relative to IA Flexible Investment* | -1.4 | -4.9 | 3.3 | 7.2 | 5.4 |
Source: Financial Express as at 31.01.2025.
*A negative figure denotes underperformance of the fund, and a positive figure denotes outperformance.
Performance of the B Acc Share Class, total return, bid-to-bid, net of UK dividend tax credit. Share Class launched on 01.04.2004. The Fund's IA Sector is Flexible. Past performance is not a reliable indicator of future performance.