Source: Financial Express as at 31.08.2025.
1 mMonth | 3 mMonths | 6 mMonths | 1 yYears | 3 yYears | 5 yYears | |
---|---|---|---|---|---|---|
Fund | 1.2 | 8.4 | 9.0 | 10.7 | 27.5 | 61.6 |
Relative to Cboe UK All Companies* | -0.4 | 2.2 | 1.6 | -2.6 | -12.8 | -19.9 |
Relative to CPI* | 8.0 | 6.7 | 7.2 | 14.6 | 33.6 | |
Relative to IA Flexible Investment* | 0.7 | 2.8 | 5.0 | 2.2 | 6.1 | 25.4 |
Rank in sector | 34/167 | 11/167 | 13/164 | 45/161 | 46/148 | 6/125 |
Quartile | 1 | 1 | 1 | 2 | 2 | 1 |
Source: Financial Express as at 31.08.2025.
31/08/24 31/08/25 | 31/08/23 31/08/24 | 31/08/22 31/08/23 | 31/08/21 31/08/22 | 31/08/20 31/08/21 | |
---|---|---|---|---|---|
Fund | 10.7 | 14.2 | 0.8 | -4.6 | 32.9 |
Relative to Cboe UK All Companies* | -2.6 | -3.1 | -4.7 | -6.5 | 5.9 |
Relative to CPI* | 7.2 | 11.9 | -5.9 | -14.5 | 29.7 |
Relative to IA Flexible Investment* | 2.2 | 2.3 | 0.8 | 1.3 | 13.7 |
Source: Financial Express as at 31.08.2025.
*A negative figure denotes underperformance of the fund, and a positive figure denotes outperformance.
Performance of the B Acc Share Class, total return, bid-to-bid, net of UK dividend tax credit. Share Class launched on 01.04.2004. The Fund's IA Sector is Flexible. Past performance is not a reliable indicator of future performance.