Source: Financial Express as at 30.06.2025.
1 mMonth | 3 mMonths | 6 mMonths | 1 yYears | 3 yYears | 5 yYears | |
---|---|---|---|---|---|---|
Fund | 3.3 | 6.6 | 6.1 | 8.0 | 24.5 | 61.2 |
Relative to Cboe UK All Companies* | 2.7 | 2.3 | -2.9 | -3.6 | -11.8 | -7.4 |
Relative to CPI* | 5.2 | 4.1 | 4.8 | 10.9 | 33.7 | |
Relative to IA Flexible Investment* | 1.6 | 2.8 | 4.2 | 3.0 | 3.3 | 26.6 |
Rank in sector | 11/170 | 16/168 | 18/166 | 23/164 | 68/149 | 9/124 |
Quartile | 1 | 1 | 1 | 1 | 2 | 1 |
Source: Financial Express as at 30.06.2025.
30/06/24 30/06/25 | 30/06/23 30/06/24 | 30/06/22 30/06/23 | 30/06/21 30/06/22 | 30/06/20 30/06/21 | |
---|---|---|---|---|---|
Fund | 8.0 | 12.6 | 2.4 | -5.9 | 37.6 |
Relative to Cboe UK All Companies* | -3.6 | -0.2 | -5.9 | -8.1 | 16.6 |
Relative to CPI* | 4.8 | 10.6 | -5.6 | -15.4 | 35.2 |
Relative to IA Flexible Investment* | 3.0 | 0.8 | -0.9 | 1.1 | 18.2 |
Source: Financial Express as at 30.06.2025.
*A negative figure denotes underperformance of the fund, and a positive figure denotes outperformance.
Performance of the B Acc Share Class, total return, bid-to-bid, net of UK dividend tax credit. Share Class launched on 01.04.2004. The Fund's IA Sector is Flexible. Past performance is not a reliable indicator of future performance.