Source: Financial Express as at 30 Sep 2025.
| 1 mMonth | 3 mMonths | 6 mMonths | 1 yYears | 3 yYears | 5 yYears | |
|---|---|---|---|---|---|---|
| Fund | 3.3 | 8.4 | 15.6 | 13.7 | 40.4 | 68.1 | 
| Relative to Cboe UK All Companies* | 1.6 | 1.1 | 3.6 | -3.0 | -11.0 | -19.8 | 
| Relative to CPI* | 8.2 | 13.5 | 9.9 | 27.9 | 40.4 | |
| Relative to IA Flexible Investment* | 0.9 | 2.1 | 5.2 | 3.2 | 10.1 | 28.2 | 
| Rank in sector | 22/167 | 29/167 | 13/165 | 27/161 | 31/149 | 4/123 | 
| Quartile | 1 | 1 | 1 | 1 | 1 | 1 | 
Source: Financial Express as at 30.09.2025.
| 30/09/24 30/09/25 | 30/09/23 30/09/24 | 30/09/22 30/09/23 | 30/09/21 30/09/22 | 30/09/20 30/09/21 | |
|---|---|---|---|---|---|
| Fund | 13.7 | 14.5 | 7.8 | -10.4 | 33.6 | 
| Relative to Cboe UK All Companies* | -3.0 | 1.2 | -6.7 | -6.9 | 5.0 | 
| Relative to CPI* | 9.9 | 12.8 | 1.2 | -20.5 | 30.6 | 
| Relative to IA Flexible Investment* | 3.2 | 1.5 | 3.6 | -1.2 | 15.3 | 
Source: Financial Express as at 30.09.2025.
*A negative figure denotes underperformance of the fund, and a positive figure denotes outperformance.
Performance of the B Acc Share Class, total return, bid-to-bid, net of UK dividend tax credit. Share Class launched on 01.04.2004. The Fund's IA Sector is Flexible. Past performance is not a reliable indicator of future performance.